casinos/unibet: Difference between revisions
More actions
No edit summary |
|||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 5: | Line 5: | ||
| login = https://unibet.com | | login = https://unibet.com | ||
| rating = 7.5 | | rating = 7.5 | ||
| gamecheck = | |||
| status = Active | | status = Active | ||
| vertical = [[casinos|Casino]], [[:Category:Sports betting sites|Betting]] | | vertical = [[casinos|Casino]], [[:Category:Sports betting sites|Betting]] | ||
| platform = [[:Category:Instant play casinos|Instant play]], [[:Category:Mobile casinos|Mobile]] | | platform = [[:Category:Instant play casinos|Instant play]], [[:Category:Mobile casinos|Mobile]] | ||
| casino-type = [[:Category:Live casinos|Live]] | | casino-type = [[:Category:Live casinos|Live]] | ||
| mindep = [[:Category: | | mindep = [[:Category:10 dollars deposit casinos|$10]] | ||
| payout-speed = | | payout-speed = | ||
| launched = 1997 | | launched = 1997 | ||
}}Unibet casino has been operating since 1997 under its reputable parent company, Kindred Group. The site holds valid licensing with the United Kingdom (UKGC), Swedish, Germany, Malta, France, Estonia, Denmark, Ireland and Gibraltar. | }}Unibet casino has been operating since 1997 under its reputable parent company, Kindred Group. The site holds valid licensing with the United Kingdom (UKGC), Swedish, Germany, Malta, France, Estonia, Denmark, Ireland and Gibraltar. Casino maintains a catalogue of approximately 3,000 games from 35 software providers. | ||
== Is Unibet casino legit == | == Is Unibet casino legit == | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 19: | Line 19: | ||
! colspan="2" | [[:Category:UKGC casinos|UK gaming license (UKGC)]] | ! colspan="2" | [[:Category:UKGC casinos|UK gaming license (UKGC)]] | ||
|- | |- | ||
| Registration number || 45322 <ref>https://www.gamblingcommission.gov.uk/public-register/business/detail/45322</ref> | | Registration number || 45322<ref>https://www.gamblingcommission.gov.uk/public-register/business/detail/45322</ref> | ||
|- | |- | ||
| Issued on || 12.07.2016 | | Issued on || 12.07.2016 | ||
| Line 28: | Line 28: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! colspan="2" | [[:Category:SGA casinos|Swedish gaming license (SGA)]] <ref>https://www.spelinspektionen.se/licens-o-tillstand/licensregister/licenshallare/?id=51C8D3D8559AE3513255673C5547FB83482E2034EAA7912DE012540634EBF8A8</ref> | ! colspan="2" | [[:Category:SGA casinos|Swedish gaming license (SGA)]]<ref>https://www.spelinspektionen.se/licens-o-tillstand/licensregister/licenshallare/?id=51C8D3D8559AE3513255673C5547FB83482E2034EAA7912DE012540634EBF8A8</ref> | ||
|- | |- | ||
| Issued on || 23.10.2025 | | Issued on || 23.10.2025 | ||
| Line 50: | Line 50: | ||
! colspan="2" | [[:Category:MGA casinos|Malta gaming license (MGA)]] | ! colspan="2" | [[:Category:MGA casinos|Malta gaming license (MGA)]] | ||
|- | |- | ||
| Registration number || MGA/B2C/1031/2023 <ref>https://authorisation.mga.org.mt/verification.aspx?lang=EN&company=dda433ea-053f-4fce-a04d-44a6b280539e&details=1</ref> | | Registration number || MGA/B2C/1031/2023<ref>https://authorisation.mga.org.mt/verification.aspx?lang=EN&company=dda433ea-053f-4fce-a04d-44a6b280539e&details=1</ref> | ||
|- | |- | ||
| Issued on || 26.01.2024 | | Issued on || 26.01.2024 | ||
| Line 79: | Line 79: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! colspan="2" | Unibet Denmark licence <ref>https://www.spillemyndigheden.dk/en/licence-holder/unibet-denmark-limited</ref> | ! colspan="2" | Unibet Denmark licence<ref>https://www.spillemyndigheden.dk/en/licence-holder/unibet-denmark-limited</ref> | ||
|- | |- | ||
| Issued on || 12.12.2022 | | Issued on || 12.12.2022 | ||
| Line 99: | Line 99: | ||
! colspan="2" | [[:Category:Gibraltar casinos|Gibraltar gaming license]] | ! colspan="2" | [[:Category:Gibraltar casinos|Gibraltar gaming license]] | ||
|- | |- | ||
| Registration number || 091 and 092 <ref>https://www.gibraltar.gov.gi/uploads/Gambling/Approved%20Brands/Platinum%20Gaming%20Ltd.pdf</ref> | | Registration number || 091 and 092<ref>https://www.gibraltar.gov.gi/uploads/Gambling/Approved%20Brands/Platinum%20Gaming%20Ltd.pdf</ref> | ||
|- | |- | ||
| License Status || Active | | License Status || Active | ||
| Line 154: | Line 154: | ||
|} | |} | ||
Read: [ | Read: [[casinos/unibet/withdrawal|How to withdraw money from Unibet casino]]. | ||
== Available countries == | == Available countries == | ||
| Line 177: | Line 177: | ||
|- | |- | ||
! Game types | ! Game types | ||
| Slots, Roulette, Blackjack, Betting, | | Slots, Roulette, Blackjack, Betting, Poker, Bingo, Baccarat, Jackpots, Live games, Craps, Dice, Keno, Scratch, eSports, Crash | ||
|- | |- | ||
! Game providers | ! Game providers | ||
| Line 183: | Line 183: | ||
|- | |- | ||
! Games | ! Games | ||
| Over | | Over 3,000 | ||
|} | |} | ||
'''Software providers:''' Games Global, NetEnt, GTS, Nyx Interactive, Play'n GO, IGT | '''Software providers:''' Games Global, NetEnt, GTS, Nyx Interactive, Play'n GO, IGT, Jadestone, Blueprint Gaming, Genesis Gaming, Quickspin, Relax Gaming, Thunderkick, Push Gaming, Skillzzgaming, Sthlm Gaming, 4ThePlayer, GAMING1, Hacksaw Gaming, Evolution Gaming, NextGen Gaming, Stakelogic, Gamevy, Pragmatic Play, Realistic Games, Light & Wonder, Slingo, Shuffle Master, Big Time Gaming, Lightning Box, Betsoft, Red Tiger Gaming, Barcrest Games, WMS, Atomic Slot Lab, Indigo Magic. | ||
=== Best Unibet slots === | === Best Unibet slots === | ||
{ | {{CasinoGamesTableHeader}} | ||
{{CasinoGamesTableRow|Tiki Clusters Blaze & Boom|96%<ref>https://slotcatalog.com/en/slots/tiki-clusters-blaze-boom</ref>|2025|JustForTheWin}} | |||
{{CasinoGamesTableRow|Hyper Joker Gold|96.08%<ref>https://slotcatalog.com/en/slots/Hyper-Joker-Gold</ref>|2021|Gameburger Studios}} | |||
{{CasinoGamesTableRow|Big Bass Splash|95.67%<ref>https://slotcatalog.com/en/slots/Big-Bass-Splash</ref>|2022|Reel Kingdom}} | |||
{{CasinoGamesTableRow|Temple Tumble|96.25%<ref>https://slotcatalog.com/en/slots/Temple-Tumble</ref>|2019|Relax Gaming}} | |||
{{CasinoGamesTableRow|Big Bass Bonanza|96.71%<ref>https://slotcatalog.com/en/slots/Big-Bass-Bonanza</ref>|2020|Reel Kingdom}} | |||
| Tiki Clusters Blaze & Boom | |||
| 96% | |||
| 2025 | |||
| JustForTheWin | |||
| Hyper Joker Gold | |||
| 96.08% | |||
| 2021 | |||
| Gameburger Studios | |||
| Big Bass Splash | |||
| 95.67% | |||
| 2022 | |||
| Reel Kingdom | |||
| Temple Tumble | |||
| 96.25% | |||
| | |||
| Relax Gaming | |||
| Big Bass Bonanza | |||
| | |||
| 2020 | |||
| Reel Kingdom | |||
|} | |} | ||
| Line 226: | Line 201: | ||
|- | |- | ||
! Bonus types | ! Bonus types | ||
| Welcome offers | | Welcome offers<ref>https://www.unibet.co.uk/promotions</ref> | ||
|- | |- | ||
! Bonus policy | ! Bonus policy | ||
| Line 236: | Line 211: | ||
|- | |- | ||
! Support Options | ! Support Options | ||
| Live chat, | | Live chat, FAQ | ||
|- | |- | ||
! Available hours | ! Available hours | ||
| Line 244: | Line 219: | ||
| Available | | Available | ||
|- | |- | ||
! | ! FAQ | ||
| [https://www.unibet.co.uk/help https://www.unibet.co.uk/help] | | [https://www.unibet.co.uk/help https://www.unibet.co.uk/help] | ||
|} | |} | ||
| Line 275: | Line 250: | ||
== Unibet rules and user verification == | == Unibet rules and user verification == | ||
{{CasinoRulesTable | |||
| brand-name = Unibet | |||
| age = 18 | |||
| terms-url = https://www.unibet.co.uk/general-info/terms | |||
| | | terms-date = 2025-09-01 | ||
|- | | privacy-url = https://www.unibet.co.uk/general-info/privacy-policy | ||
| privacy-date = 2025-09-01 | |||
|- | | responsible-url = https://www.unibet.co.uk/general-info/whentostop | ||
| responsible-date = 2025-09-01 | |||
|- | }} | ||
'''Required documents:''' Proof of identity, proof of payment, proof of address. | '''Required documents:''' Proof of identity, proof of payment, proof of address. | ||
| Line 302: | Line 275: | ||
* Clear and unequivocal information about the user’s identity and all the relevant details that gave rise to the complaint. | * Clear and unequivocal information about the user’s identity and all the relevant details that gave rise to the complaint. | ||
'''Complaint to regulator:''' How to submit a complaint at | '''Complaint to regulator:''' How to submit a complaint at United Kingdom (UKGC), Swedish, Germany, Malta, France, Estonia, Denmark, Ireland and Gibraltar gaming authorities. | ||
=== Responsible gambling === | === Responsible gambling === | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! colspan="2" | Personal limits | |||
|- | |- | ||
| Deposit Limit || Available | | Deposit Limit || Available | ||
| Line 318: | Line 290: | ||
| Self-Exclusion Limit || Available | | Self-Exclusion Limit || Available | ||
|} | |} | ||
Responsible gambling policy: [https://www.unibet.co.uk/general-info/whentostop Read] | Responsible gambling policy: [https://www.unibet.co.uk/general-info/whentostop Read] | ||
| Line 330: | Line 301: | ||
== Should I play at Unibet == | == Should I play at Unibet == | ||
Based on 1956 user reviews and experience at Unibet. | |||
{| class="wikitable" | {| class="wikitable" | ||
! Pros !! Cons | ! Pros !! Cons | ||
| Line 343: | Line 312: | ||
* No crypto payments | * No crypto payments | ||
* Limited GEOs | * Limited GEOs | ||
|} | |} | ||
| Line 349: | Line 317: | ||
! Overall rating !! 7.5 / 10 | ! Overall rating !! 7.5 / 10 | ||
|- | |- | ||
| TrustPilot <ref>https://uk.trustpilot.com/review/www.unibet.com</ref> || 1.3 / 5 | | TrustPilot<ref>https://uk.trustpilot.com/review/www.unibet.com</ref> || 1.3 / 5 | ||
|- | |- | ||
| Casino.org <ref>https://www.casino.org/us/reviews/unibet-casino/</ref> || 4.6 / 5 | | Casino.org<ref>https://www.casino.org/us/reviews/unibet-casino/</ref> || 4.6 / 5 | ||
|- | |- | ||
| Chipy.com <ref>https://chipy.com/casinos/unibet-casino-review</ref> || 3.5 / 5 | | Chipy.com<ref>https://chipy.com/casinos/unibet-casino-review</ref> || 3.5 / 5 | ||
|- | |- | ||
| AskGamblers <ref>https://www.askgamblers.com/online-casinos/reviews/unibet-casino-casino</ref> || 8.2 / 10 | | AskGamblers<ref>https://www.askgamblers.com/online-casinos/reviews/unibet-casino-casino</ref> || 8.2 / 10 | ||
|- | |- | ||
| Casino Guru <ref>https://casino.guru/Unibet-Casino-review-1</ref> || 8.8 / 10 | | Casino Guru<ref>https://casino.guru/Unibet-Casino-review-1</ref> || 8.8 / 10 | ||
|- | |- | ||
| SlotCatalog <ref>https://slotcatalog.com/en/casino/Unibet</ref> || 9 / 10 | | SlotCatalog<ref>https://slotcatalog.com/en/casino/Unibet</ref> || 9 / 10 | ||
|} | |} | ||
| Line 387: | Line 355: | ||
<references /> | <references /> | ||
[[Category: | [[Category:10 dollars deposit casinos]] | ||
[[Category:Live casinos]] | [[Category:Live casinos]] | ||
[[Category:Instant play casinos]] | [[Category:Instant play casinos]] | ||
[[Category:Mobile casinos]] | [[Category:Mobile casinos]] | ||
[[Category:Sports betting sites]] | [[Category:Sports betting sites]] | ||
[[Category:MGA casinos]] | |||
[[Category:MGA casinos]][[Category:UKGC casinos]][[Category:Gibraltar casinos]][[Category:SGA casinos]] | [[Category:UKGC casinos]] | ||
[[Category:Gibraltar casinos]] | |||
[[Category:SGA casinos]] | |||
[[Category:Legal casinos]] | |||
[[Category:Casinos AU]] | [[Category:Casinos AU]] | ||
[[Category:Casinos UK]] | [[Category:Casinos UK]] | ||
| Line 404: | Line 373: | ||
{{#seo: | {{#seo: | ||
|title = Unibet Casino Review {{CURRENTYEAR}} » Owner, License and Mobile App | |title = Unibet Casino Review {{CURRENTYEAR}} » Owner, License and Mobile App | ||
|description = Unibet Casino is | |description = {{#seo: | ||
|title = Unibet Casino Review {{CURRENTYEAR}} - Owner, License and Mobile App | |||
|description = Unibet Casino is an online gambling platform established in 1997, owned by Kindred Group. Licensed in the UK, Malta, Sweden, Germany and 5 other jurisdictions. | |||
|image = unibet-logo.png}} | |||
Latest revision as of 14:35, 20 March 2026
| Sign up | Register |
|---|---|
| Sign in | Login |
| Rating | 7.5 / 10 |
| Status | Active |
| Vertical | Casino, Betting |
| Platform | Instant play, Mobile |
| Casino type | Live |
| Minimum deposit | $10 |
| Launched | 1997 |
| Last Updated | 20.03.2026 |
Unibet casino has been operating since 1997 under its reputable parent company, Kindred Group. The site holds valid licensing with the United Kingdom (UKGC), Swedish, Germany, Malta, France, Estonia, Denmark, Ireland and Gibraltar. Casino maintains a catalogue of approximately 3,000 games from 35 software providers.
Is Unibet casino legit
| UK gaming license (UKGC) | |
|---|---|
| Registration number | 45322[1] |
| Issued on | 12.07.2016 |
| License Status | Active |
| Swedish gaming license (SGA)[2] | |
|---|---|
| Issued on | 23.10.2025 |
| License Status | Active |
| Germany gaming license | |
|---|---|
| Registration number | 1730/01.267.175 |
| Issued on | 08.06.2022 |
| License Status | Active |
| Malta gaming license (MGA) | |
|---|---|
| Registration number | MGA/B2C/1031/2023[3] |
| Issued on | 26.01.2024 |
| License Status | Active |
| Unibet casino France license | |
|---|---|
| Registration number | 0007-PS-2025-07-09-AGR-03, 0007-PH-2025-07-09-AGR-03, 0007-PO-2025-07-09-AGR-03 |
| License Status | Active |
| Unibet Estonia licence | |
|---|---|
| Registration number | HKL000274, HKL000273 |
| Issued on | 28.05.2018 |
| License Status | Active |
| Unibet Denmark licence[4] | |
|---|---|
| Issued on | 12.12.2022 |
| License Status | Active |
| Unibet casino Ireland license | |
|---|---|
| Registration number | 1013174 |
| License Status | Active |
| Gibraltar gaming license | |
|---|---|
| Registration number | 091 and 092[5] |
| License Status | Active |
Payment information at Unibet
Currencies: GBP, EUR, AUD.
Crypto supported: No.
| Payment method | Deposit | Withdrawal |
|---|---|---|
| Interac | Yes | Yes |
| Visa | Yes | Yes |
| Mastercard | Yes | Yes |
| Paysafecard | Yes | Yes |
| Skrill | Yes | Yes |
| Neteller | Yes | Yes |
| WebMoney | Yes | Yes |
| Maestro | Yes | Yes |
| Bank Transfer | Yes | Yes |
| Apple Pay | Yes | Yes |
| Säästöpankki | Yes | Yes |
| Handelsbanken | Yes | Yes |
| Danske Bank | Yes | Yes |
| Earthport | Yes | Yes |
| Pankki | Yes | Yes |
| POP Pankki | Yes | Yes |
| Aktia | Yes | Yes |
| PayPal | Yes | Yes |
| Nordea | Yes | Yes |
| Trustly | Yes | Yes |
Read: How to withdraw money from Unibet casino.
Available countries
| Countries | 13 |
|---|---|
| Languages | 9 |
| VPN-friendly casino | No |
Available countries: 🇦🇺 Australia, 🇧🇪 Belgium, 🇩🇰 Denmark, 🇪🇪 Estonia, 🇫🇮 Finland, 🇫🇷 France, 🇲🇨 Monaco, 🇮🇪 Ireland, 🇲🇹 Malta, 🇳🇱 Netherlands, 🇷🇴 Romania, 🇸🇪 Sweden, 🇬🇧 United Kingdom.
Unibet website languages: English, dutch, french, german, danish, estonian, finnish, swedish, romanian.
Games at Unibet
| Game types | Slots, Roulette, Blackjack, Betting, Poker, Bingo, Baccarat, Jackpots, Live games, Craps, Dice, Keno, Scratch, eSports, Crash |
|---|---|
| Game providers | 35 |
| Games | Over 3,000 |
Software providers: Games Global, NetEnt, GTS, Nyx Interactive, Play'n GO, IGT, Jadestone, Blueprint Gaming, Genesis Gaming, Quickspin, Relax Gaming, Thunderkick, Push Gaming, Skillzzgaming, Sthlm Gaming, 4ThePlayer, GAMING1, Hacksaw Gaming, Evolution Gaming, NextGen Gaming, Stakelogic, Gamevy, Pragmatic Play, Realistic Games, Light & Wonder, Slingo, Shuffle Master, Big Time Gaming, Lightning Box, Betsoft, Red Tiger Gaming, Barcrest Games, WMS, Atomic Slot Lab, Indigo Magic.
Best Unibet slots
| Slot name | RTP | Released | Software provider |
|---|---|---|---|
| Tiki Clusters Blaze & Boom | 96%[6] | 2025 | JustForTheWin |
| Hyper Joker Gold | 96.08%[7] | 2021 | Gameburger Studios |
| Big Bass Splash | 95.67%[8] | 2022 | Reel Kingdom |
| Temple Tumble | 96.25%[9] | 2019 | Relax Gaming |
| Big Bass Bonanza | 96.71%[10] | 2020 | Reel Kingdom |
Bonuses and promotions
| Bonus types | Welcome offers[11] |
|---|---|
| Bonus policy | Read |
Customer support
| Support Options | Live chat, FAQ |
|---|---|
| Available hours | 24/7 |
| Live chat | Available |
| FAQ | https://www.unibet.co.uk/help |
| Unibet social networks | |
|---|---|
| YouTube | Link |
| Link | |
| TikTok | Link |
| Link | |
| X | Link |
| Link | |
| Discord | Link |
Unibet rules and user verification
| Unibet Casino Rules | Updated |
|---|---|
| Gambling age | 18 |
| Terms and conditions | 2025-09-01 |
| Privacy policy | 2025-09-01 |
| Responsible gambling policy | 2025-09-01 |
Required documents: Proof of identity, proof of payment, proof of address.
Unibet complaints
| Contact | Live chat |
| Resolution time | up to 8 weeks |
| Complaints policy | Read |
Any communication to Unibet's customer support in relation to a complaint must contain the following information:
- Clear and unequivocal information about the user’s identity and all the relevant details that gave rise to the complaint.
Complaint to regulator: How to submit a complaint at United Kingdom (UKGC), Swedish, Germany, Malta, France, Estonia, Denmark, Ireland and Gibraltar gaming authorities.
Responsible gambling
| Personal limits | |
|---|---|
| Deposit Limit | Available |
| Product Block | Available |
| Cooling-Off Limit | Available |
| Self-Exclusion Limit | Available |
Responsible gambling policy: Read
Unibet app and mobile play
| iOS | Download |
| Android | Download |
Should I play at Unibet
Based on 1956 user reviews and experience at Unibet.
| Pros | Cons |
|---|---|
|
|
| Overall rating | 7.5 / 10 |
|---|---|
| TrustPilot[12] | 1.3 / 5 |
| Casino.org[13] | 4.6 / 5 |
| Chipy.com[14] | 3.5 / 5 |
| AskGamblers[15] | 8.2 / 10 |
| Casino Guru[16] | 8.8 / 10 |
| SlotCatalog[17] | 9 / 10 |
Unibet sister sites
| Owner | Kindred Group PLC |
|---|---|
| Operator | Platinum Gaming Limited |
| Registration address | Sovereign Place, 117 Main Street, GX11 1AA, Gibraltar |
| Registration number | 114100 |
| Affiliate program | FDJ United affiliates |
| Sister sites | 32Red, Maria casino, Otto casino, VladCazino, Storspelare, Bingo.com. |
Sources
The information presented is collected from publicly available sources and displayed for informational purposes only.
- ↑ https://www.gamblingcommission.gov.uk/public-register/business/detail/45322
- ↑ https://www.spelinspektionen.se/licens-o-tillstand/licensregister/licenshallare/?id=51C8D3D8559AE3513255673C5547FB83482E2034EAA7912DE012540634EBF8A8
- ↑ https://authorisation.mga.org.mt/verification.aspx?lang=EN&company=dda433ea-053f-4fce-a04d-44a6b280539e&details=1
- ↑ https://www.spillemyndigheden.dk/en/licence-holder/unibet-denmark-limited
- ↑ https://www.gibraltar.gov.gi/uploads/Gambling/Approved%20Brands/Platinum%20Gaming%20Ltd.pdf
- ↑ https://slotcatalog.com/en/slots/tiki-clusters-blaze-boom
- ↑ https://slotcatalog.com/en/slots/Hyper-Joker-Gold
- ↑ https://slotcatalog.com/en/slots/Big-Bass-Splash
- ↑ https://slotcatalog.com/en/slots/Temple-Tumble
- ↑ https://slotcatalog.com/en/slots/Big-Bass-Bonanza
- ↑ https://www.unibet.co.uk/promotions
- ↑ https://uk.trustpilot.com/review/www.unibet.com
- ↑ https://www.casino.org/us/reviews/unibet-casino/
- ↑ https://chipy.com/casinos/unibet-casino-review
- ↑ https://www.askgamblers.com/online-casinos/reviews/unibet-casino-casino
- ↑ https://casino.guru/Unibet-Casino-review-1
- ↑ https://slotcatalog.com/en/casino/Unibet
{{#seo:
|title = Unibet Casino Review 2026 » Owner, License and Mobile App
|description =