poker/players/billy-baxter: Difference between revisions
More actions
No edit summary |
No edit summary |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 10: | Line 10: | ||
|playing-style= [[:Category:TAG poker|Tight-Aggressive]] | |playing-style= [[:Category:TAG poker|Tight-Aggressive]] | ||
|net-worth= $3 million | |net-worth= $3 million | ||
|total-cashes= 73 <ref>https://www.cardplayer.com/poker-players/41673-billy-baxter</ref> | |total-cashes= 73<ref>https://www.cardplayer.com/poker-players/41673-billy-baxter</ref> | ||
|hand= Right-handed | |hand= Right-handed | ||
|wsop-wins= 7 | |wsop-wins= 7 | ||
| Line 16: | Line 16: | ||
|wsop-bracelets= 7 | |wsop-bracelets= 7 | ||
|wsop-tables= 18 | |wsop-tables= 18 | ||
|wsop-highest= 22nd, (1997) <ref>https://en.wikipedia.org/wiki/1997_World_Series_of_Poker</ref> | |wsop-highest= 22nd, (1997)<ref>https://en.wikipedia.org/wiki/1997_World_Series_of_Poker</ref> | ||
|wpt-titles= 0 | |wpt-titles= 0 | ||
|wpt-tables= 2 | |wpt-tables= 2 | ||
| Line 23: | Line 23: | ||
|ept-tables= | |ept-tables= | ||
|ept-money-finishes= | |ept-money-finishes= | ||
}}Billy Baxter (born 21 September 1940) is a American poker player who has a net worth of $3,323,055 <ref>https://pokerdb.thehendonmob.com/player.php?a=r&n=9883</ref> | }}Billy Baxter (born 21 September 1940) is a American poker player who has a net worth of $3,323,055.<ref>https://pokerdb.thehendonmob.com/player.php?a=r&n=9883</ref> | ||
== Billy Baxter's biography == | == Billy Baxter's biography == | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 45: | Line 45: | ||
|} | |} | ||
== Poker career == | == Poker career == | ||
Billy Baxter started his gambling career in pool halls at age 14 and discovered poker at age 18. He moved to Las Vegas in 1975 after a honeymoon trip to Hawaii. He is a seven-time WSOP bracelet winner and was inducted into the Poker Hall of Fame in 2006 <ref>https://www.wsop.com/hall-of-fame/</ref> | Billy Baxter started his gambling career in pool halls at age 14 and discovered poker at age 18. He moved to Las Vegas in 1975 after a honeymoon trip to Hawaii. He is a seven-time WSOP bracelet winner and was inducted into the Poker Hall of Fame in 2006.<ref>https://www.wsop.com/hall-of-fame/</ref> Baxter is also known for staking Stu Ungar in the 1997 WSOP Main Event and for winning a landmark court case regarding the taxation of poker winnings. | ||
=== World Series of Poker === | === World Series of Poker === | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 56: | Line 56: | ||
|- | |- | ||
! Total WSOP Earnings | ! Total WSOP Earnings | ||
| $1,739,631 <ref>https://www.wsop.com/players/billy-baxter/</ref> | | $1,739,631<ref>https://www.wsop.com/players/billy-baxter/</ref> | ||
|} | |} | ||
| Line 70: | Line 70: | ||
| $1,000 No Limit Deuce to Seven Draw | | $1,000 No Limit Deuce to Seven Draw | ||
| 1st | | 1st | ||
| $35,000 <ref>https://www.wsop.com/tournaments/result/5373/</ref> | | $35,000<ref>https://www.wsop.com/tournaments/result/5373/</ref> | ||
|- | |- | ||
| 1978 | | 1978 | ||
| $10,000 No Limit Deuce to Seven Draw | | $10,000 No Limit Deuce to Seven Draw | ||
| 1st | | 1st | ||
| $90,000 <ref>https://www.wsop.com/tournaments/result/8252/</ref> | | $90,000<ref>https://www.wsop.com/tournaments/result/8252/</ref> | ||
|- | |- | ||
| 1982 | | 1982 | ||
| $10,000 No Limit Deuce to Seven Draw | | $10,000 No Limit Deuce to Seven Draw | ||
| 1st | | 1st | ||
| $95,000 <ref>https://www.wsop.com/tournaments/result/2325/</ref> | | $95,000<ref>https://www.wsop.com/tournaments/result/2325/</ref> | ||
|- | |- | ||
| 1982 | | 1982 | ||
| $2,500 No Limit Ace to Five Draw | | $2,500 No Limit Ace to Five Draw | ||
| 1st | | 1st | ||
| $48,750 <ref>https://www.wsop.com/tournaments/result/17472/</ref> | | $48,750<ref>https://www.wsop.com/tournaments/result/17472/</ref> | ||
|- | |- | ||
| 1987 | | 1987 | ||
| $5,000 No Limit Deuce to Seven Draw | | $5,000 No Limit Deuce to Seven Draw | ||
| 1st | | 1st | ||
| $153,000 <ref>https://www.wsop.com/tournaments/result/14333/</ref> | | $153,000<ref>https://www.wsop.com/tournaments/result/14333/</ref> | ||
|- | |- | ||
| 1993 | | 1993 | ||
| $5,000 No Limit Deuce to Seven Draw | | $5,000 No Limit Deuce to Seven Draw | ||
| 1st | | 1st | ||
| $130,500 <ref>https://www.wsop.com/tournaments/result/19205/</ref> | | $130,500<ref>https://www.wsop.com/tournaments/result/19205/</ref> | ||
|- | |- | ||
| 2002 | | 2002 | ||
| $1,500 Razz | | $1,500 Razz | ||
| 1st | | 1st | ||
| $64,860 <ref>https://www.wsop.com/tournaments/result/2489/</ref> | | $64,860<ref>https://www.wsop.com/tournaments/result/2489/</ref> | ||
|} | |} | ||
| Line 116: | Line 116: | ||
|- | |- | ||
! Total WPT Earnings | ! Total WPT Earnings | ||
| $596,427 <ref>https://www.worldpokertour.com/player/billy-baxter</ref> | | $596,427<ref>https://www.worldpokertour.com/player/billy-baxter</ref> | ||
|} | |} | ||
| Line 130: | Line 130: | ||
| WPT World Championship (Five-Star World Poker Classic) | | WPT World Championship (Five-Star World Poker Classic) | ||
| 5th | | 5th | ||
| $246,921 <ref>https://www.worldpokertour.com/event/wpt-world-championship-season-2009-2010/payouts</ref> | | $246,921<ref>https://www.worldpokertour.com/event/wpt-world-championship-season-2009-2010/payouts</ref> | ||
|- | |- | ||
| 2007 | | 2007 | ||
| WPT Celebrity Invitational | | WPT Celebrity Invitational | ||
| 3rd | | 3rd | ||
| $20,000 <ref>https://www.worldpokertour.com/event/wpt-celebrity-invitational-season-2007-2008/payouts</ref> | | $20,000<ref>https://www.worldpokertour.com/event/wpt-celebrity-invitational-season-2007-2008/payouts</ref> | ||
|} | |} | ||
| Line 177: | Line 177: | ||
'''Who is Billy Baxter?''' | '''Who is Billy Baxter?''' | ||
Billy Baxter is an American professional poker player and sports bettor born in 1940. He is a seven-time WSOP bracelet winner, a 2006 Poker Hall of Fame | Billy Baxter is an American professional poker player and sports bettor born in 1940. He is a seven-time WSOP bracelet winner, a 2006 Poker Hall of Fame inductee, and is famous for staking Stu Ungar's 1997 WSOP win as well as winning a key tax case for professional gamblers.<ref>https://www.wsop.com/hall-of-fame/</ref> | ||
'''What Is Billy Baxter's net worth?''' | '''What Is Billy Baxter's net worth?''' | ||
| Line 185: | Line 185: | ||
'''What is Billy Baxter's biggest single tournament cash?''' | '''What is Billy Baxter's biggest single tournament cash?''' | ||
Billy Baxter's biggest single cash is $473,212 <ref>https://www.wsop.com/tournaments/result/12104/</ref> | Billy Baxter's biggest single cash is $473,212 for his runner-up finish in the $1,000 Seniors Championship at the 2023 WSOP.<ref>https://www.wsop.com/tournaments/result/12104/</ref> | ||
'''How much has Billy Baxter earned in his poker career?''' | '''How much has Billy Baxter earned in his poker career?''' | ||
| Line 206: | Line 206: | ||
{{DISPLAYTITLE:William Billy Baxter}} | {{DISPLAYTITLE:William Billy Baxter}} | ||
{{#seo: | {{#seo: | ||
|title = | |title = Billy Baxter - 7x WSOP Bracelet Winner & Poker Hall of Famer {{CURRENTYEAR}} | ||
|description = | |description = Billy Baxter is an American poker pro with 7 WSOP bracelets, inducted into the Poker Hall of Fame in 2006, with $3,323,055 in live earnings. | ||
|image= billy-baxter.jpg}} | |||
[[Category:American poker players]] | [[Category:American poker players]] | ||
[[Category:TAG poker]] | [[Category:TAG poker]] | ||
Latest revision as of 16:03, 24 March 2026
|
|
|
| Bio | |
|---|---|
| Nationality | American |
| Residence | Las Vegas, NV, USA |
| Birthplace | Augusta, GE, USA |
| Age | September 21, 1940 (age 85) |
| Career | |
| Profession | Poker player |
| Playing style | Tight-Aggressive |
| Net worth | $3 million |
| Total cashes | 73[1] |
| Hand | Right-handed |
| WSOP | |
| Winnings | 7 |
| Cashes | 41 |
| Bracelets | 7 |
| Final tables | 18 |
| Highest WSOP | 22nd, (1997)[2] |
| WPT | |
| Titles | 0 |
| Final tables | 2 |
| Money finishes | 12 |
| Last Updated | 24.03.2026 |
Billy Baxter (born 21 September 1940) is a American poker player who has a net worth of $3,323,055.[3]
Billy Baxter's biography
| Nationality | American |
|---|---|
| Residence | Las Vegas, Nevada, USA |
| Born | September 21, 1940 |
| Birthplace | Augusta, Georgia, USA |
| Education | |
| University | Augusta College (dropped out) |
Poker career
Billy Baxter started his gambling career in pool halls at age 14 and discovered poker at age 18. He moved to Las Vegas in 1975 after a honeymoon trip to Hawaii. He is a seven-time WSOP bracelet winner and was inducted into the Poker Hall of Fame in 2006.[4] Baxter is also known for staking Stu Ungar in the 1997 WSOP Main Event and for winning a landmark court case regarding the taxation of poker winnings.
World Series of Poker
| WSOP Bracelets | 7 |
|---|---|
| Total WSOP Cashes | 41 |
| Total WSOP Earnings | $1,739,631[5] |
WSOP Bracelet Wins:
| Year | Event | Finish | Prize |
|---|---|---|---|
| 1975 | $1,000 No Limit Deuce to Seven Draw | 1st | $35,000[6] |
| 1978 | $10,000 No Limit Deuce to Seven Draw | 1st | $90,000[7] |
| 1982 | $10,000 No Limit Deuce to Seven Draw | 1st | $95,000[8] |
| 1982 | $2,500 No Limit Ace to Five Draw | 1st | $48,750[9] |
| 1987 | $5,000 No Limit Deuce to Seven Draw | 1st | $153,000[10] |
| 1993 | $5,000 No Limit Deuce to Seven Draw | 1st | $130,500[11] |
| 2002 | $1,500 Razz | 1st | $64,860[12] |
World Poker Tour
| Titles | 0 |
|---|---|
| Final tables | 2 |
| Money finishes | 12 |
| Total WPT Earnings | $596,427[13] |
WPT titles:
| Year | Event | Finish | Prize |
|---|---|---|---|
| 2010 | WPT World Championship (Five-Star World Poker Classic) | 5th | $246,921[14] |
| 2007 | WPT Celebrity Invitational | 3rd | $20,000[15] |
Billy Baxter’s profiles
| Social media | |
|---|---|
| X (Twitter) | Visit |
| Visit | |
| Wikipedia | Visit |
| Poker organizations | |
| WSOP | Visit |
| WPT | Visit |
| Poker websites | |
| Hendon Mob | Visit |
| Card Player | Visit |
| PokerNews | Visit |
| Global Poker Index | Visit |
FAQ
Who is Billy Baxter?
Billy Baxter is an American professional poker player and sports bettor born in 1940. He is a seven-time WSOP bracelet winner, a 2006 Poker Hall of Fame inductee, and is famous for staking Stu Ungar's 1997 WSOP win as well as winning a key tax case for professional gamblers.[16]
What Is Billy Baxter's net worth?
Net worth is unavailable, but hiss total live poker earnings are approximately $3,323,055.
What is Billy Baxter's biggest single tournament cash?
Billy Baxter's biggest single cash is $473,212 for his runner-up finish in the $1,000 Seniors Championship at the 2023 WSOP.[17]
How much has Billy Baxter earned in his poker career?
He has earned $3,323,055 in total live earnings.
Is Billy Baxter actually left-handed poker player?
No, he is right-handed.
How many WSOP bracelets has Billy Baxter won?
Billy Baxter has won 7 WSOP bracelets.
Has Billy Baxter won any WPT titles?
No, Billy Baxter has not won any WPT titles, though he has 3 final table appearances.
References
- ↑ https://www.cardplayer.com/poker-players/41673-billy-baxter
- ↑ https://en.wikipedia.org/wiki/1997_World_Series_of_Poker
- ↑ https://pokerdb.thehendonmob.com/player.php?a=r&n=9883
- ↑ https://www.wsop.com/hall-of-fame/
- ↑ https://www.wsop.com/players/billy-baxter/
- ↑ https://www.wsop.com/tournaments/result/5373/
- ↑ https://www.wsop.com/tournaments/result/8252/
- ↑ https://www.wsop.com/tournaments/result/2325/
- ↑ https://www.wsop.com/tournaments/result/17472/
- ↑ https://www.wsop.com/tournaments/result/14333/
- ↑ https://www.wsop.com/tournaments/result/19205/
- ↑ https://www.wsop.com/tournaments/result/2489/
- ↑ https://www.worldpokertour.com/player/billy-baxter
- ↑ https://www.worldpokertour.com/event/wpt-world-championship-season-2009-2010/payouts
- ↑ https://www.worldpokertour.com/event/wpt-celebrity-invitational-season-2007-2008/payouts
- ↑ https://www.wsop.com/hall-of-fame/
- ↑ https://www.wsop.com/tournaments/result/12104/