casinos/vegastars: Difference between revisions
More actions
No edit summary |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 87: | Line 87: | ||
=== Best Vegastars slots === | === Best Vegastars slots === | ||
{ | {{CasinoGamesTableHeader}} | ||
{{CasinoGamesTableRow|Carnival Bonanza|96%<ref>https://slotcatalog.com/en/slots/carnival-bonanza</ref>|2024|BGaming}} | |||
{{CasinoGamesTableRow|Cloud Princess|96.24%<ref>https://slotcatalog.com/en/slots/cloud-princess</ref>|2024|Hacksaw Gaming}} | |||
{{CasinoGamesTableRow|Pink Joker: Hold and Win|95.87%<ref>https://slotcatalog.com/en/slots/pink-joker-hold-and-win</ref>|2024|Playson}} | |||
{{CasinoGamesTableRow|Book of Shadows|96.19%<ref>https://slotcatalog.com/en/slots/Book-of-Shadows-Nolimit-City</ref>|2020|Nolimit City}} | |||
{{CasinoGamesTableRow|12 Bells|96.15%<ref>https://slotcatalog.com/it/slots/12-bells</ref>|2024|Wazdan}} | |||
| Carnival Bonanza | |||
| 96%<ref>https://slotcatalog.com/en/slots/carnival-bonanza</ref> | |||
| 2024 | |||
| BGaming | |||
| Cloud Princess | |||
| 96.24%<ref>https://slotcatalog.com/en/slots/cloud-princess</ref> | |||
| 2024 | |||
| Hacksaw Gaming | |||
| Pink Joker: Hold and Win | |||
| 95.87%<ref>https://slotcatalog.com/en/slots/pink-joker-hold-and-win</ref> | |||
| 2024 | |||
| Playson | |||
| Book of Shadows | |||
| 96.19%<ref>https://slotcatalog.com/en/slots/Book-of-Shadows-Nolimit-City</ref> | |||
| 2020 | |||
| Nolimit City | |||
| 12 Bells | |||
| 96.15%<ref>https://slotcatalog.com/it/slots/12-bells</ref> | |||
| 2024 | |||
| Wazdan | |||
|} | |} | ||
== Bonuses and promotions == | == Bonuses and promotions == | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 271: | Line 247: | ||
{{DISPLAYTITLE:Vegastars Casino}} | {{DISPLAYTITLE:Vegastars Casino}} | ||
{{#seo: | {{#seo: | ||
|title = Vegastars Casino Review {{CURRENTYEAR}} | |title = Vegastars Casino Review {{CURRENTYEAR}} - License, Games and App | ||
|description = Vegastars Casino is | |description = Vegastars Casino is an online casino launched in 2025, licensed by Anjouan and Tobique. Owned by Neptune Projects Srl, it offers 2,500+ games and crypto payments. | ||
|image = vegastars-logo.png}} | |image = vegastars-logo.png}} | ||
Latest revision as of 11:54, 20 March 2026
| Sign up | Register |
|---|---|
| Sign in | Login |
| Rating | 7.3 / 10 |
| Status | Active |
| Vertical | Casino |
| Platform | Instant play, Mobile |
| Casino type | Live, Crypto |
| Minimum deposit | $20 |
| Launched | 2025 |
| Last Updated | 20.03.2026 |
Vegastars casino has been operating since 2025 under its reputable parent company, Neptune Projects Srl. The site holds valid licensing with the Anjouan.
Is Vegastars casino legit
| Anjouan gaming license | |
|---|---|
| Registration number | ALSI-202411027-FI1[1] |
| Issued on | 04.11.2024 |
| License Status | Active |
| Tobique gaming license | |
|---|---|
| Registration number | 0000020[2] |
| Issued on | 22.08.2025 |
| License Status | Active |
Payment information at Vegastars
Currencies: USD, CAD, AUD, NZD.
Crypto supported: BTC, ETH, LTC, XRP, TRX, USDC, SOL, USDT.
Payment methods: Visa, Mastercard, Interac, Neteller, Skrill, Revolut, ApplePay, GooglePay, BTC, ETH, LTC, XRP, TRX, USDC, SOL, USDT. Visit the Vegastars casino withdrawal page for all relevant details.
Available countries
| Countries | 139 |
|---|---|
| Languages | 1 |
| Region | Count | Countries |
|---|---|---|
| North America | 2 | 🇨🇦 Canada, 🇲🇽 Mexico |
| LATAM | 25 | 🇦🇷 Argentina, 🇧🇴 Bolivia, 🇧🇷 Brazil, 🇨🇱 Chile, 🇨🇷 Costa Rica, 🇩🇴 Dominican Republic, 🇪🇨 Ecuador, 🇸🇻 El Salvador, 🇬🇹 Guatemala, 🇭🇳 Honduras, 🇵🇾 Paraguay, 🇵🇪 Peru, 🇺🇾 Uruguay, 🇻🇪 Venezuela, 🇦🇬 Antigua and Barbuda, 🇧🇸 Bahamas, 🇧🇿 Belize, 🇩🇲 Dominica, 🇬🇩 Grenada, 🇬🇾 Guyana, 🇰🇳 Saint Kitts and Nevis, 🇱🇨 Saint Lucia, 🇻🇨 Saint Vincent and the Grenadines, 🇸🇷 Suriname, 🇹🇹 Trinidad and Tobago |
| Africa | 37 | 🇩🇿 Algeria, 🇧🇯 Benin, 🇧🇼 Botswana, 🇧🇮 Burundi, 🇨🇻 Cabo Verde, 🇨🇲 Cameroon, 🇹🇩 Chad, 🇰🇲 Comoros, 🇨🇩 Democratic Republic of the Congo, 🇩🇯 Djibouti, 🇪🇬 Egypt, 🇬🇶 Equatorial Guinea, 🇸🇿 Eswatini, 🇬🇦 Gabon, 🇬🇲 Gambia, 🇬🇭 Ghana, 🇬🇳 Guinea, 🇬🇼 Guinea-Bissau, 🇨🇮 Ivory Coast, 🇰🇪 Kenya, 🇱🇸 Lesotho, 🇲🇬 Madagascar, 🇲🇼 Malawi, 🇲🇷 Mauritania, 🇲🇦 Morocco, 🇲🇿 Mozambique, 🇳🇦 Namibia, 🇳🇪 Niger, 🇳🇬 Nigeria, 🇸🇹 Sao Tome and Principe, 🇸🇳 Senegal, 🇸🇨 Seychelles, 🇿🇦 South Africa, 🇹🇿 Tanzania, 🇹🇬 Togo, 🇹🇳 Tunisia, 🇿🇲 Zambia |
| Europe | 22 | 🇦🇩 Andorra, 🇦🇹 Austria, 🇧🇾 Belarus, 🇧🇦 Bosnia and Herzegovina, 🇧🇬 Bulgaria, 🇭🇷 Croatia, 🇫🇮 Finland, 🇮🇸 Iceland, 🇮🇪 Ireland, 🇱🇻 Latvia, 🇱🇮 Liechtenstein, 🇱🇺 Luxembourg, 🇲🇩 Moldova, 🇲🇨 Monaco, 🇲🇪 Montenegro, 🇲🇰 North Macedonia, 🇳🇴 Norway, 🇵🇹 Portugal, 🇷🇺 Russia, 🇸🇲 San Marino, 🇸🇮 Slovenia, 🇨🇭 Switzerland |
| Asia | 39 | 🇦🇫 Afghanistan, 🇦🇲 Armenia, 🇦🇿 Azerbaijan, 🇧🇭 Bahrain, 🇧🇩 Bangladesh, 🇧🇹 Bhutan, 🇧🇳 Brunei, 🇰🇭 Cambodia, 🇨🇳 China, 🇬🇪 Georgia, 🇮🇳 India, 🇮🇩 Indonesia, 🇮🇷 Iran, 🇯🇵 Japan, 🇯🇴 Jordan, 🇰🇿 Kazakhstan, 🇰🇼 Kuwait, 🇰🇬 Kyrgyzstan, 🇱🇦 Laos, 🇱🇧 Lebanon, 🇲🇾 Malaysia, 🇲🇻 Maldives, 🇲🇳 Mongolia, 🇳🇵 Nepal, 🇴🇲 Oman, 🇵🇭 Philippines, 🇶🇦 Qatar, 🇸🇦 Saudi Arabia, 🇸🇬 Singapore, 🇰🇷 South Korea, 🇱🇰 Sri Lanka, 🇹🇯 Tajikistan, 🇹🇭 Thailand, 🇹🇱 Timor-Leste, 🇹🇲 Turkmenistan, 🇦🇪 United Arab Emirates, 🇺🇿 Uzbekistan, 🇻🇳 Vietnam, 🇾🇪 Yemen |
| Oceania | 14 | 🇦🇺 Australia, 🇫🇯 Fiji, 🇰🇮 Kiribati, 🇲🇭 Marshall Islands, 🇫🇲 Micronesia, 🇳🇷 Nauru, 🇳🇿 New Zealand, 🇵🇬 Papua New Guinea, 🇵🇼 Palau, 🇼🇸 Samoa, 🇸🇧 Solomon Islands, 🇹🇴 Tonga, 🇹🇻 Tuvalu, 🇻🇺 Vanuatu |
Vegastars website languages: english.
Games at Vegastars
| Game types | Slots, Live games, Exclusives, Table games, Blackjack, Roulette, Jackpots |
|---|---|
| Game providers | 36 |
| Games | Over 2,500 |
Software providers: Pragmatic Play, Pragmatic Play Live, Playson, Hacksaw Gaming, Booongo, BGaming, Penguin King, Thunderkick, Wazdan, Relax Gaming, Quickspin, Print Studios, Yggdrasil, Onlyplay, Play'n Go, Nolimit City, Endorphina, Spinomenal, iSoftBet, Gamzix, Felix Gaming, Booming Games, Big Time Gaming, Betsoft, Amatic, Amigo Gaming, Evolution, NetEnt, Avatar UX, TaDa Gaming, Playtech, OneTouch, Mancala, Kalamba, Habanero, Microgaming.
Best Vegastars slots
| Slot name | RTP | Released | Software provider |
|---|---|---|---|
| Carnival Bonanza | 96%[3] | 2024 | BGaming |
| Cloud Princess | 96.24%[4] | 2024 | Hacksaw Gaming |
| Pink Joker: Hold and Win | 95.87%[5] | 2024 | Playson |
| Book of Shadows | 96.19%[6] | 2020 | Nolimit City |
| 12 Bells | 96.15%[7] | 2024 | Wazdan |
Bonuses and promotions
| Bonus types | Welcome offers, Cashback offers, Refferal.[8] |
|---|---|
| Bonus policy | Read |
Customer support
| Support Options | Live chat, Email |
|---|---|
| Live chat | Available |
| [email protected] |
| Vegastars social networks | |
|---|---|
| Link | |
| Link | |
| X | Link |
| Telegram | Link |
Vegastars rules and user verification
| Vegastars Casino rules | Updated |
|---|---|
| Legal age | 18 |
| Terms and conditions | 08.01.2024 |
| Privacy policy | |
| Responsible gambling policy |
Required documents: Passport, driver’s license, or national ID card, recent utility bill or bank statement, selfie with documents.
Vegastars complaints
| [email protected] | |
| Resolution time | up to 14 days |
Complaint to regulator: How to submit a complaint at Anjouan.
Responsible gambling
| Deposit Limit | Available |
| Loss Limit | Available |
| Wager Limit | Available |
| Cooling-Off Limit | Available |
| Self-Exclusion Limit | Available |
Responsible gambling policy: Read
Vegastars app and mobile play
| Android | Download |
Should I play at Vegastars
Yes. Based on 231 user reviews and experience at Vegastars.
| Pros | Cons |
|---|---|
|
|
| Overall rating | 7.3 / 10 |
|---|---|
| TrustPilot[9] | 3.4 / 5 |
| Casino Guru[10] | 7.8 / 10 |
Vegastars sister sites
| Owner | Neptune Projects Srl |
|---|---|
| Operator | Neptune Projects Srl |
| Registration address | Edificio Fuentecantos, Piso 1, Oficina 1, San Rafael de Escazu, San José, Costa Rica |
| Registration number | 3-102-910617 |
| Affiliate program | Affantage partners |
| Sister sites | Winana, Casiny |
Sources
The information presented is collected from publicly available sources and displayed for informational purposes only.
- ↑ https://verification.anjouangamingboard.org/validate?domain=www.vegastars.com&seal_id=692c9a6ef5ec61875fbb42febbd36847a244e7212b4643fbc137a9b98432e2dfbcb04081a1f57f7095c755cf0780abfe&stamp=e0e0512bd5a6ebf9efd7dc70698347d1
- ↑ https://validate.thetgc.ca/validate?domain=www.vegastars.com&seal_id=2cf76b3bb1d15081d11b172721f23158ef58962ab567c1eab8cac021358a330dd9dfae571c29e795b3f914ad5914076b&stamp=6458572e751191737403736928cb2bac
- ↑ https://slotcatalog.com/en/slots/carnival-bonanza
- ↑ https://slotcatalog.com/en/slots/cloud-princess
- ↑ https://slotcatalog.com/en/slots/pink-joker-hold-and-win
- ↑ https://slotcatalog.com/en/slots/Book-of-Shadows-Nolimit-City
- ↑ https://slotcatalog.com/it/slots/12-bells
- ↑ https://www.vegastars.com/promotions/
- ↑ https://www.trustpilot.com/review/vegastars.com
- ↑ https://casino.guru/vegastars-casino-review