casinos/national: Difference between revisions
More actions
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 95: | Line 95: | ||
| latam-list = 🇦🇷 Argentina, 🇧🇴 Bolivia, 🇧🇷 Brazil, 🇨🇱 Chile, 🇨🇴 Colombia, 🇨🇷 Costa Rica, 🇩🇴 Dominican Republic, 🇪🇨 Ecuador, 🇸🇻 El Salvador, 🇬🇹 Guatemala, 🇭🇳 Honduras, 🇵🇦 Panama, 🇵🇾 Paraguay, 🇵🇪 Peru, 🇺🇾 Uruguay, 🇻🇪 Venezuela, 🇦🇬 [[:Category:Casinos AG|Antigua and Barbuda]], 🇧🇸 [[:Category:Casinos BS|Bahamas]], 🇧🇿 [[:Category:Casinos BZ|Belize]], 🇩🇲 [[:Category:Casinos DM|Dominica]], 🇬🇩 [[:Category:Casinos GD|Grenada]], 🇬🇾 [[:Category:Casinos GY|Guyana]], 🇰🇳 [[:Category:Casinos KN|Saint Kitts and Nevis]], 🇱🇨 [[:Category:Casinos LC|Saint Lucia]], 🇻🇨 Saint Vincent and the Grenadines, 🇸🇷 Suriname, 🇹🇹 [[:Category:Casinos TT|Trinidad and Tobago]] | | latam-list = 🇦🇷 Argentina, 🇧🇴 Bolivia, 🇧🇷 Brazil, 🇨🇱 Chile, 🇨🇴 Colombia, 🇨🇷 Costa Rica, 🇩🇴 Dominican Republic, 🇪🇨 Ecuador, 🇸🇻 El Salvador, 🇬🇹 Guatemala, 🇭🇳 Honduras, 🇵🇦 Panama, 🇵🇾 Paraguay, 🇵🇪 Peru, 🇺🇾 Uruguay, 🇻🇪 Venezuela, 🇦🇬 [[:Category:Casinos AG|Antigua and Barbuda]], 🇧🇸 [[:Category:Casinos BS|Bahamas]], 🇧🇿 [[:Category:Casinos BZ|Belize]], 🇩🇲 [[:Category:Casinos DM|Dominica]], 🇬🇩 [[:Category:Casinos GD|Grenada]], 🇬🇾 [[:Category:Casinos GY|Guyana]], 🇰🇳 [[:Category:Casinos KN|Saint Kitts and Nevis]], 🇱🇨 [[:Category:Casinos LC|Saint Lucia]], 🇻🇨 Saint Vincent and the Grenadines, 🇸🇷 Suriname, 🇹🇹 [[:Category:Casinos TT|Trinidad and Tobago]] | ||
| africa-count = 37 | | africa-count = 37 | ||
| africa-list = 🇩🇿 Algeria, 🇧🇯 Benin, 🇧🇼 [[:Category:Casinos BW|Botswana]], 🇧🇮 Burundi, 🇨🇻 Cabo Verde, 🇨🇲 Cameroon, 🇹🇩 Chad, 🇰🇲 Comoros, 🇨🇩 Democratic Republic of the Congo, 🇩🇯 Djibouti, 🇪🇬 Egypt, 🇬🇶 Equatorial Guinea, 🇸🇿 [[:Category:Casinos SZ|Eswatini]], 🇬🇦 Gabon, 🇬🇲 [[:Category:Casinos GM|Gambia]], 🇬🇭 [[:Category:Casinos GH|Ghana]], 🇬🇳 Guinea, 🇬🇼 Guinea-Bissau, 🇨🇮 Ivory Coast, 🇰🇪 [[:Category:Casinos KE|Kenya]], 🇱🇸 [[:Category:Casinos LS|Lesotho]], 🇲🇬 Madagascar, 🇲🇼 [[:Category:Casinos MW|Malawi]], 🇲🇷 Mauritania, 🇲🇦 Morocco, 🇲🇿 Mozambique, 🇳🇦 [[:Category:Casinos NA|Namibia]], 🇳🇪 Niger, 🇳🇬 [[ | | africa-list = 🇩🇿 Algeria, 🇧🇯 Benin, 🇧🇼 [[:Category:Casinos BW|Botswana]], 🇧🇮 Burundi, 🇨🇻 Cabo Verde, 🇨🇲 Cameroon, 🇹🇩 Chad, 🇰🇲 Comoros, 🇨🇩 Democratic Republic of the Congo, 🇩🇯 Djibouti, 🇪🇬 Egypt, 🇬🇶 Equatorial Guinea, 🇸🇿 [[:Category:Casinos SZ|Eswatini]], 🇬🇦 Gabon, 🇬🇲 [[:Category:Casinos GM|Gambia]], 🇬🇭 [[:Category:Casinos GH|Ghana]], 🇬🇳 Guinea, 🇬🇼 Guinea-Bissau, 🇨🇮 Ivory Coast, 🇰🇪 [[:Category:Casinos KE|Kenya]], 🇱🇸 [[:Category:Casinos LS|Lesotho]], 🇲🇬 Madagascar, 🇲🇼 [[:Category:Casinos MW|Malawi]], 🇲🇷 Mauritania, 🇲🇦 Morocco, 🇲🇿 Mozambique, 🇳🇦 [[:Category:Casinos NA|Namibia]], 🇳🇪 Niger, 🇳🇬 [[nigeria/casinos|Nigeria]], 🇸🇹 Sao Tome and Principe, 🇸🇳 Senegal, 🇸🇨 Seychelles, 🇿🇦 [[:Category:Casinos ZA|South Africa]], 🇹🇿 [[:Category:Casinos TZ|Tanzania]], 🇹🇬 Togo, 🇹🇳 Tunisia, 🇿🇲 [[:Category:Casinos ZM|Zambia]] | ||
| europe-count = 31 | | europe-count = 31 | ||
| europe-list = 🇦🇩 Andorra, 🇦🇹 Austria, 🇧🇦 Bosnia and Herzegovina, 🇧🇬 Bulgaria, 🇭🇷 Croatia, 🇨🇿 Czech Republic, 🇩🇰 Denmark, 🇫🇮 Finland, 🇩🇪 Germany, 🇬🇷 Greece, 🇭🇺 Hungary, 🇮🇸 Iceland, 🇮🇪 [[:Category:Casinos IE|Ireland]], 🇮🇹 Italy, 🇱🇮 Liechtenstein, 🇱🇺 Luxembourg, 🇲🇩 Moldova, 🇲🇨 Monaco, 🇲🇪 Montenegro, 🇲🇰 North Macedonia, 🇳🇴 Norway, 🇵🇱 Poland, 🇵🇹 Portugal, 🇷🇴 Romania, 🇸🇲 San Marino, 🇷🇸 Serbia, 🇸🇰 Slovakia, 🇸🇮 Slovenia, 🇪🇸 Spain, 🇸🇪 Sweden, 🇨🇭 Switzerland | | europe-list = 🇦🇩 Andorra, 🇦🇹 Austria, 🇧🇦 Bosnia and Herzegovina, 🇧🇬 Bulgaria, 🇭🇷 Croatia, 🇨🇿 Czech Republic, 🇩🇰 Denmark, 🇫🇮 Finland, 🇩🇪 Germany, 🇬🇷 Greece, 🇭🇺 Hungary, 🇮🇸 Iceland, 🇮🇪 [[:Category:Casinos IE|Ireland]], 🇮🇹 Italy, 🇱🇮 Liechtenstein, 🇱🇺 Luxembourg, 🇲🇩 Moldova, 🇲🇨 Monaco, 🇲🇪 Montenegro, 🇲🇰 North Macedonia, 🇳🇴 Norway, 🇵🇱 Poland, 🇵🇹 Portugal, 🇷🇴 Romania, 🇸🇲 San Marino, 🇷🇸 Serbia, 🇸🇰 Slovakia, 🇸🇮 Slovenia, 🇪🇸 Spain, 🇸🇪 Sweden, 🇨🇭 Switzerland | ||
| Line 119: | Line 119: | ||
'''Software providers:''' Pragmatic Play, BGaming, Play'n GO, 3 Oaks, Dynabit Gaming, Playson, NetGame, Hacksaw, Belatra, Felix Gaming, Spinomenal, Nolimit, VoltEnt, 1spin4win, Amigo Gaming, Games Global, Amusnet, Gamomat, Gamzix, Fugaso, TaDa Gaming, ELK, GameBeat, Push Gaming, PenguinKing, Booming Games, KA Gaming, TrueLab, Betsoft Gaming, Platipus, Popiplay, Evolution, Playtech, Winfinity, 100hp, 1x2 Gaming, 4thePlayer, 7777gaming, 7Mojos, 7Rings Gaming, Aceroll, Acerun, Adlunam, Amusnet Live, Apparat, Atomic Slot Lab, Autopay, Avatarux, Backseatgaming, Bangbang Games, Barbara Bang, ICONIC21, BetGames, Betsolutions, BF Games, BigTimeGaming, Bitpunch, Boomerangstudios, Bulletproof, Bull Shark Games, Caleta, Clawbuster, Elagames, Electric Elephant, Endorphina, Enjoygaming, Evoplay, Expanse, Fantasma, Fbastards, Fcgaming, Four Leaf Gaming, Galaxsys, GameArt, Gamevy, Gaming Corps, Habanero, Hungrybear, Igrosoft, Inout, Iron Dog Studio, Jacks, JDB, Jelly, Kitsunegaming, Koala, Leap Gaming, Livevegas, Lucky, Mancala, Mascot, Max Win Gaming, NetEnt, Nownow, Nucleus, Onetouch, Onlyplay, Orbital Gaming, Oryx, Peterandsons, PGSoft, Poggiplay, PrintStudios, Quickspin, Ready Play, Red Tiger Gaming, Reelnoise, ReelPlay, Reevo, Reflex Gaming, Relax Gaming, Retro Gaming, Revolver Gaming, R. Franco, Rogue, RubyPlay, Shadylady, Slotmill, Slotopia, Smartsoft Gaming, Sneakyslots, Spadegaming, Spearhead Studios, Spinon, Spinthon, Spribe, Swintt, CT Interactive, Thunderkick, Tom Horn Gaming, Triple Cherry, Trustygaming, Urgentgames, Win Fast, Yggdrasil, Zillion.<ref>https://natiocazino.com/casino</ref> | '''Software providers:''' Pragmatic Play, BGaming, Play'n GO, 3 Oaks, Dynabit Gaming, Playson, NetGame, Hacksaw, Belatra, Felix Gaming, Spinomenal, Nolimit, VoltEnt, 1spin4win, Amigo Gaming, Games Global, Amusnet, Gamomat, Gamzix, Fugaso, TaDa Gaming, ELK, GameBeat, Push Gaming, PenguinKing, Booming Games, KA Gaming, TrueLab, Betsoft Gaming, Platipus, Popiplay, Evolution, Playtech, Winfinity, 100hp, 1x2 Gaming, 4thePlayer, 7777gaming, 7Mojos, 7Rings Gaming, Aceroll, Acerun, Adlunam, Amusnet Live, Apparat, Atomic Slot Lab, Autopay, Avatarux, Backseatgaming, Bangbang Games, Barbara Bang, ICONIC21, BetGames, Betsolutions, BF Games, BigTimeGaming, Bitpunch, Boomerangstudios, Bulletproof, Bull Shark Games, Caleta, Clawbuster, Elagames, Electric Elephant, Endorphina, Enjoygaming, Evoplay, Expanse, Fantasma, Fbastards, Fcgaming, Four Leaf Gaming, Galaxsys, GameArt, Gamevy, Gaming Corps, Habanero, Hungrybear, Igrosoft, Inout, Iron Dog Studio, Jacks, JDB, Jelly, Kitsunegaming, Koala, Leap Gaming, Livevegas, Lucky, Mancala, Mascot, Max Win Gaming, NetEnt, Nownow, Nucleus, Onetouch, Onlyplay, Orbital Gaming, Oryx, Peterandsons, PGSoft, Poggiplay, PrintStudios, Quickspin, Ready Play, Red Tiger Gaming, Reelnoise, ReelPlay, Reevo, Reflex Gaming, Relax Gaming, Retro Gaming, Revolver Gaming, R. Franco, Rogue, RubyPlay, Shadylady, Slotmill, Slotopia, Smartsoft Gaming, Sneakyslots, Spadegaming, Spearhead Studios, Spinon, Spinthon, Spribe, Swintt, CT Interactive, Thunderkick, Tom Horn Gaming, Triple Cherry, Trustygaming, Urgentgames, Win Fast, Yggdrasil, Zillion.<ref>https://natiocazino.com/casino</ref> | ||
=== Best National slots === | === Best National slots === | ||
{ | {{CasinoGamesTableHeader}} | ||
{{CasinoGamesTableRow|Starlight Princess Super Scatter|96.5%<ref>https://slotcatalog.com/en/slots/starlight-princess-super-scatter</ref>|2025|Pragmatic Play}} | |||
{{CasinoGamesTableRow|Elvis Frog TrueWays|96.79%<ref>https://slotcatalog.com/en/slots/Elvis-Frog-TrueWays</ref>|2022|BGaming}} | |||
{{CasinoGamesTableRow|20 Boost Hot|96.33%<ref>https://slotcatalog.com/en/slots/20-Boost-Hot</ref>|2022|Felix Gaming}} | |||
{{CasinoGamesTableRow|Thunder Coins: Hold and Win|95.66%<ref>https://slotcatalog.com/en/slots/thunder-coins</ref>|2024|Playson}} | |||
{{CasinoGamesTableRow|777 Burning Wins: Classic 5 Lines|96.21%<ref>https://slotcatalog.com/en/slots/Burning-Wins-classic-5-lines</ref>|2018|Playson}} | |||
| Starlight Princess Super Scatter | |||
| 96.5%<ref>https://slotcatalog.com/en/slots/starlight-princess-super-scatter</ref> | |||
| 2025 | |||
| Pragmatic Play | |||
| Elvis Frog TrueWays | |||
| 96.79%<ref>https://slotcatalog.com/en/slots/Elvis-Frog-TrueWays</ref> | |||
| 2022 | |||
| BGaming | |||
| 20 Boost Hot | |||
| 96.33%<ref>https://slotcatalog.com/en/slots/20-Boost-Hot</ref> | |||
| 2022 | |||
| Felix Gaming | |||
| Thunder Coins: Hold and Win | |||
| 95.66%<ref>https://slotcatalog.com/en/slots/thunder-coins</ref> | |||
| 2024 | |||
| Playson | |||
| 777 Burning Wins: Classic 5 Lines | |||
| 96.21%<ref>https://slotcatalog.com/en/slots/Burning-Wins-classic-5-lines</ref> | |||
| 2018 | |||
| Playson | |||
|} | |} | ||
== Bonuses and promotions == | == Bonuses and promotions == | ||
{| class="wikitable" | {| class="wikitable" | ||
Latest revision as of 14:15, 20 March 2026
| Sign up | Register |
|---|---|
| Sign in | Login |
| Rating | 7.9 / 10 |
| Gamecheck | Verified |
| Status | Active |
| Vertical | Casino |
| Platform | Instant play |
| Casino type | Crypto, Live |
| Minimum deposit | $10 |
| Payout speed | 1 hour - 7 days |
| Launched | 2021 |
| Last Updated | 20.03.2026 |
National casino has been operating since 2021 under its parent company, TechSolutions Group N.V. The site holds valid licensing with the Curacao. Casino maintains a catalogue of approximately 4,000 games from 136 software providers.
Is National casino legit
| National casino license | |
|---|---|
| License | Curacao gaming license |
| Registration number | OGL/2024/590/0758[1] |
| Issued on | 14.04.2025 |
| License status | Active |
Payment information at National
Currencies: EUR, USD, CAD, PLN, CZK, NOK, BGN, BRL, CHF, CLP, CNY, HUF, INR, IQD, JPY, MXN, MYR, PEN, PKR, RUB, THB, UAH, VND.
Crypto supported: BTC, ETH, LTC.
| Payment method | Deposit | Withdrawal |
|---|---|---|
| Bank transfer | No | Yes |
| BTC | Yes | Yes |
| CashtoCode | Yes | No |
| CuentaRUT | Yes | Yes |
| ETH | Yes | Yes |
| eZeeWallet | Yes | Yes |
| Flexepin | Yes | No |
| GCash | Yes | Yes |
| Interac | Yes | Yes |
| Jeton | Yes | No |
| LTC | Yes | Yes |
| LuxonPay | Yes | Yes |
| Mastercard | Yes | Yes |
| MiFinity | Yes | No |
| Neteller | Yes | Yes |
| Paysafecard | Yes | No |
| Payz | Yes | Yes |
| Rapid transfer | Yes | Yes |
| Skrill | Yes | Yes |
| Visa | Yes | Yes |
Visit the National withdrawal page for all relevant details.
Available countries
| Countries | 149 |
|---|---|
| Languages | 15 |
| VPN-friendly casino | Yes |
| Region | Count | Countries |
|---|---|---|
| North America | 2 | 🇨🇦 Canada, 🇲🇽 Mexico |
| LATAM | 27 | 🇦🇷 Argentina, 🇧🇴 Bolivia, 🇧🇷 Brazil, 🇨🇱 Chile, 🇨🇴 Colombia, 🇨🇷 Costa Rica, 🇩🇴 Dominican Republic, 🇪🇨 Ecuador, 🇸🇻 El Salvador, 🇬🇹 Guatemala, 🇭🇳 Honduras, 🇵🇦 Panama, 🇵🇾 Paraguay, 🇵🇪 Peru, 🇺🇾 Uruguay, 🇻🇪 Venezuela, 🇦🇬 Antigua and Barbuda, 🇧🇸 Bahamas, 🇧🇿 Belize, 🇩🇲 Dominica, 🇬🇩 Grenada, 🇬🇾 Guyana, 🇰🇳 Saint Kitts and Nevis, 🇱🇨 Saint Lucia, 🇻🇨 Saint Vincent and the Grenadines, 🇸🇷 Suriname, 🇹🇹 Trinidad and Tobago |
| Africa | 37 | 🇩🇿 Algeria, 🇧🇯 Benin, 🇧🇼 Botswana, 🇧🇮 Burundi, 🇨🇻 Cabo Verde, 🇨🇲 Cameroon, 🇹🇩 Chad, 🇰🇲 Comoros, 🇨🇩 Democratic Republic of the Congo, 🇩🇯 Djibouti, 🇪🇬 Egypt, 🇬🇶 Equatorial Guinea, 🇸🇿 Eswatini, 🇬🇦 Gabon, 🇬🇲 Gambia, 🇬🇭 Ghana, 🇬🇳 Guinea, 🇬🇼 Guinea-Bissau, 🇨🇮 Ivory Coast, 🇰🇪 Kenya, 🇱🇸 Lesotho, 🇲🇬 Madagascar, 🇲🇼 Malawi, 🇲🇷 Mauritania, 🇲🇦 Morocco, 🇲🇿 Mozambique, 🇳🇦 Namibia, 🇳🇪 Niger, 🇳🇬 Nigeria, 🇸🇹 Sao Tome and Principe, 🇸🇳 Senegal, 🇸🇨 Seychelles, 🇿🇦 South Africa, 🇹🇿 Tanzania, 🇹🇬 Togo, 🇹🇳 Tunisia, 🇿🇲 Zambia |
| Europe | 31 | 🇦🇩 Andorra, 🇦🇹 Austria, 🇧🇦 Bosnia and Herzegovina, 🇧🇬 Bulgaria, 🇭🇷 Croatia, 🇨🇿 Czech Republic, 🇩🇰 Denmark, 🇫🇮 Finland, 🇩🇪 Germany, 🇬🇷 Greece, 🇭🇺 Hungary, 🇮🇸 Iceland, 🇮🇪 Ireland, 🇮🇹 Italy, 🇱🇮 Liechtenstein, 🇱🇺 Luxembourg, 🇲🇩 Moldova, 🇲🇨 Monaco, 🇲🇪 Montenegro, 🇲🇰 North Macedonia, 🇳🇴 Norway, 🇵🇱 Poland, 🇵🇹 Portugal, 🇷🇴 Romania, 🇸🇲 San Marino, 🇷🇸 Serbia, 🇸🇰 Slovakia, 🇸🇮 Slovenia, 🇪🇸 Spain, 🇸🇪 Sweden, 🇨🇭 Switzerland |
| Asia | 38 | 🇦🇫 Afghanistan, 🇦🇲 Armenia, 🇦🇿 Azerbaijan, 🇧🇭 Bahrain, 🇧🇩 Bangladesh, 🇧🇹 Bhutan, 🇧🇳 Brunei, 🇰🇭 Cambodia, 🇨🇳 China, 🇬🇪 Georgia, 🇮🇳 India, 🇮🇩 Indonesia, 🇮🇷 Iran, 🇯🇵 Japan, 🇯🇴 Jordan, 🇰🇿 Kazakhstan, 🇰🇼 Kuwait, 🇰🇬 Kyrgyzstan, 🇱🇦 Laos, 🇲🇾 Malaysia, 🇲🇻 Maldives, 🇲🇳 Mongolia, 🇳🇵 Nepal, 🇴🇲 Oman, 🇵🇰 Pakistan, 🇵🇭 Philippines, 🇶🇦 Qatar, 🇸🇦 Saudi Arabia, 🇸🇬 Singapore, 🇰🇷 South Korea, 🇱🇰 Sri Lanka, 🇸🇾 Syria, 🇹🇯 Tajikistan, 🇹🇭 Thailand, 🇹🇱 Timor-Leste, 🇹🇲 Turkmenistan, 🇺🇿 Uzbekistan, 🇻🇳 Vietnam |
| Oceania | 14 | 🇦🇺 Australia, 🇫🇯 Fiji, 🇰🇮 Kiribati, 🇲🇭 Marshall Islands, 🇫🇲 Micronesia, 🇳🇷 Nauru, 🇳🇿 New Zealand, 🇵🇬 Papua New Guinea, 🇵🇼 Palau, 🇼🇸 Samoa, 🇸🇧 Solomon Islands, 🇹🇴 Tonga, 🇹🇻 Tuvalu, 🇻🇺 Vanuatu |
National website languages: english, german, spanish, greek, czech, italian, polish, french, portuguese, hungarian, hindi, japanese, norwegian, korean, finnish.
Games at National
| Game types | Slots, Roulette, Blackjack, Video poker, Bingo, Baccarat, Jackpots, Live games, Craps, Dice, Keno, Scratch, Betting, Crash |
|---|---|
| Game providers | 136 |
| Games | Over 4,000 |
Software providers: Pragmatic Play, BGaming, Play'n GO, 3 Oaks, Dynabit Gaming, Playson, NetGame, Hacksaw, Belatra, Felix Gaming, Spinomenal, Nolimit, VoltEnt, 1spin4win, Amigo Gaming, Games Global, Amusnet, Gamomat, Gamzix, Fugaso, TaDa Gaming, ELK, GameBeat, Push Gaming, PenguinKing, Booming Games, KA Gaming, TrueLab, Betsoft Gaming, Platipus, Popiplay, Evolution, Playtech, Winfinity, 100hp, 1x2 Gaming, 4thePlayer, 7777gaming, 7Mojos, 7Rings Gaming, Aceroll, Acerun, Adlunam, Amusnet Live, Apparat, Atomic Slot Lab, Autopay, Avatarux, Backseatgaming, Bangbang Games, Barbara Bang, ICONIC21, BetGames, Betsolutions, BF Games, BigTimeGaming, Bitpunch, Boomerangstudios, Bulletproof, Bull Shark Games, Caleta, Clawbuster, Elagames, Electric Elephant, Endorphina, Enjoygaming, Evoplay, Expanse, Fantasma, Fbastards, Fcgaming, Four Leaf Gaming, Galaxsys, GameArt, Gamevy, Gaming Corps, Habanero, Hungrybear, Igrosoft, Inout, Iron Dog Studio, Jacks, JDB, Jelly, Kitsunegaming, Koala, Leap Gaming, Livevegas, Lucky, Mancala, Mascot, Max Win Gaming, NetEnt, Nownow, Nucleus, Onetouch, Onlyplay, Orbital Gaming, Oryx, Peterandsons, PGSoft, Poggiplay, PrintStudios, Quickspin, Ready Play, Red Tiger Gaming, Reelnoise, ReelPlay, Reevo, Reflex Gaming, Relax Gaming, Retro Gaming, Revolver Gaming, R. Franco, Rogue, RubyPlay, Shadylady, Slotmill, Slotopia, Smartsoft Gaming, Sneakyslots, Spadegaming, Spearhead Studios, Spinon, Spinthon, Spribe, Swintt, CT Interactive, Thunderkick, Tom Horn Gaming, Triple Cherry, Trustygaming, Urgentgames, Win Fast, Yggdrasil, Zillion.[2]
Best National slots
| Slot name | RTP | Released | Software provider |
|---|---|---|---|
| Starlight Princess Super Scatter | 96.5%[3] | 2025 | Pragmatic Play |
| Elvis Frog TrueWays | 96.79%[4] | 2022 | BGaming |
| 20 Boost Hot | 96.33%[5] | 2022 | Felix Gaming |
| Thunder Coins: Hold and Win | 95.66%[6] | 2024 | Playson |
| 777 Burning Wins: Classic 5 Lines | 96.21%[7] | 2018 | Playson |
Bonuses and promotions
| Bonus types | Welcome offers, Reloads, Free spins, Highroller Bonus, VIP program[8][9] |
|---|---|
| Bonus policy | Read |
Customer support
| Support options | Live chat, Email, FAQ |
|---|---|
| Live chat | Available |
| [email protected] | |
| FAQ | https://natiocazino.com/help/faq |
| National social networks | |
|---|---|
| Link | |
| Link | |
National rules and user verification
| National Casino Rules | Updated |
|---|---|
| Gambling age | 18 |
| Terms and conditions | 2024-05-08 |
| Privacy policy | 2021-01-02 |
| Responsible gambling policy |
Required documents: Passport, driver's license, or id card; recent utility bill or bank statement; photo or screenshot of the payment system.[10]
National complaints
| [email protected] |
Complaint to regulator: How to submit a complaint at Curacao gambling board.
Responsible gambling
| Personal limits | |
|---|---|
| Deposit limit | Available |
| Loss limit | Available |
| Wager limit | Available |
| Self-Exclusion limit | Available |
Responsible gambling policy: Read
Should I play at National
Based on 846 user reviews and experience at National.
| Pros | Cons |
|---|---|
|
|
| Overall rating | 7.9 / 10 |
|---|---|
| TrustPilot[11] | 3.6 / 5 |
| Casino.org[12] | 4 / 5 |
| Chipy.com[13] | 3.8 / 5 |
| Lcb.org[14] | 4.4 / 5 |
| AskGamblers[15] | 6.7 / 10 |
| Casino Guru[16] | 8.2 / 10 |
| SlotCatalog[17] | 9 / 10 |
National sister sites
| Owner | TechSolutions Group N.V. |
|---|---|
| Operator | TechSolutions Group N.V. |
| Registration address | Abraham Mendez Chumaceiro Boulevard 50, Willemstad, Curaçao |
| Registration number | 144920 |
| Affiliate program | Playamo partners |
| Sister sites | Grana Win casino, Dragon Slots casino, 20Bet casino, Bizzo casino, Spinando casino, PlayAmo casino, Casinochan casino, Cookie casino, Betamo casino, Spintia casino, Woo casino, Bob casino, Betchan casino, Limewin casino, Mason Slots casino, Avalon 78 casino |
Sources
The information presented is collected from publicly available sources and displayed for informational purposes only.
- ↑ https://cert.cga.cw/certificate?id=ZXlKcGRpSTZJbUk0WkVaRVZ5OWtOMUUzUjFGTVQyaHdRMlowVUVFOVBTSXNJblpoYkhWbElqb2lkbWczV1ROdWNEUllTR3R1UVhGSWRuWnJkRTlNVUZWSGJYWjNTVVpQUkZCTlNTdDBNbWMyVTJsUFFUMGlMQ0p0WVdNaU9pSXdaV016WlRrME0yUTVNemc0T1RsbVpXVTRaRFEzTkRVNVpqazVZek5oWVRFd05tRTNaamMwWlRZd1pHRXdaVFV6TVdGaU1tWmxNRFU0WVRCbVpUbGhJaXdpZEdGbklqb2lJbjA9
- ↑ https://natiocazino.com/casino
- ↑ https://slotcatalog.com/en/slots/starlight-princess-super-scatter
- ↑ https://slotcatalog.com/en/slots/Elvis-Frog-TrueWays
- ↑ https://slotcatalog.com/en/slots/20-Boost-Hot
- ↑ https://slotcatalog.com/en/slots/thunder-coins
- ↑ https://slotcatalog.com/en/slots/Burning-Wins-classic-5-lines
- ↑ https://natiocazino.com/promotions
- ↑ https://natiocazino.com/vip-programs
- ↑ https://natiocazino.com/rules/terms-and-conditions
- ↑ https://www.trustpilot.com/review/nationalcasino.com
- ↑ https://www.casino.org/jp/reviews/national-casino/
- ↑ https://chipy.com/casinos/national-casino-review
- ↑ https://lcb.org/casinos/national-casino
- ↑ https://www.askgamblers.com/online-casinos/reviews/national-casino
- ↑ https://casino.guru/national-casino-review
- ↑ https://slotcatalog.com/en/casino/National-Casino