casinos/golden-crown: Difference between revisions
More actions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox-Casino-Facts | |||
| brand = Golden Crown Casino | |||
| logo = golden-crown-logo.png | |||
| signup = https://www.goldencrowncasino.com/register?sign-up=modal | |||
| login = https://www.goldencrowncasino.com/ | |||
{{Infobox-Casino | | rating = 8 | ||
| gamecheck = https://gamecheck.com/online-casino/goldencrowncasino-com | |||
| status = Active | |||
| vertical = [[casinos|Casino]] | |||
| platform = [[:Category:Instant play casinos|Instant play]] | |||
| casino-type = [[:Category:Crypto casinos|Crypto]], [[:Category:Live casinos|Live]] | |||
| mindep = [[:Category:20 dollars deposit casinos|$20]] | |||
| payout-speed = 1 hour - 5 days | |||
| launched = 2023 | |||
}}Golden Crown casino has been operating since 2023 under its parent company, Hollycorn N.V. The site holds valid licensing with the Curacao. Casino maintains a catalogue of approximately 6,500 games from 122 software providers. | |||
== Is Golden Crown casino legit == | |||
{| class="wikitable" | |||
|- | |||
}} | ! colspan="2" | Golden Crown casino license | ||
Golden Crown | |- | ||
| License || [[:Category:Curacao casinos|Curacao gaming license]] | |||
|- | |||
== | | Registration number || OGL/2023/176/0095<ref>https://cert.cga.cw/certificate?id=ZXlKcGRpSTZJamc1ZEVwa1NubHRWakJ1TUhOVGFGVkNNRlJQVUdjOVBTSXNJblpoYkhWbElqb2lZa1J0Ym10eVIyNW9ObTA0T0N0akswRXlRWFZuWmpObldteDFRMlF5UVZwNU1HcE9ZbFJ3Y0dsVGN6MGlMQ0p0WVdNaU9pSmhNMlV3TmpOalpEUm1NR0U1TTJJeE56RXdNalptTldVelpUTXdNRGc0TnpCak5qRTBaV013WkdNNE1qZGxOVEV5WTJJeVpUQXlZakkwTXpVME9UazBJaXdpZEdGbklqb2lJbjA9</ref> | ||
|- | |||
| Issued on || 22/07/2024 | |||
|- | |- | ||
| | | License status || Active | ||
|} | |} | ||
== Payment information at Golden Crown == | |||
'''Currencies:''' EUR, USD, CAD, AUD, NZD. | |||
'''Crypto supported:''' USDT, BTC, ETH, DOGE, BCH, LTC, XRP. | |||
{| class="wikitable sortable" | |||
{| class="wikitable | ! Payment method<ref>https://www.goldencrowncasino.com/payments</ref> !! Deposit !! Withdrawal | ||
! | |- | ||
| Visa || Yes || Yes | |||
|- | |||
| Mastercard || Yes || Yes | |||
|- | |||
| Apple Pay || Yes || Yes | |||
|- | |||
| Google Pay || Yes || Yes | |||
|- | |||
| POLi || Yes || Yes | |||
|- | |||
| Interac || Yes || Yes | |||
|- | |||
| Skrill || Yes || Yes | |||
|- | |||
| MuchBetter || Yes || Yes | |||
|- | |||
| MiFinity || Yes || Yes | |||
|- | |||
| Neosurf || Yes || Yes | |||
|- | |||
| AstroPay || Yes || Yes | |||
|- | |||
| Paysafecard || Yes || Yes | |||
|- | |||
| Flexepin || Yes || Yes | |||
|- | |||
| BTC || Yes || Yes | |||
|- | |||
| ETH || Yes || Yes | |||
|- | |- | ||
| | | USDT || Yes || Yes | ||
|- | |||
| | | LTC || Yes || Yes | ||
|- | |- | ||
| | | XRP || Yes || Yes | ||
| | |||
|- | |- | ||
| | | BCH || Yes || Yes | ||
|- | |- | ||
| | | DOGE || Yes || Yes | ||
|} | |} | ||
Visit the Golden Crown withdrawal page for all relevant details. | |||
== Available countries == | |||
{| class="wikitable" | |||
Golden Crown | |||
== | |||
{| class="wikitable" | |||
|- | |- | ||
| | ! Countries | ||
| 28 | |||
|- | |- | ||
| | ! Languages | ||
| 3 | |||
|- | |- | ||
| | ! VPN-friendly casino | ||
| No | |||
|} | |} | ||
=== | {{CountryTable | ||
| na-count = 1 | |||
| na-list = 🇨🇦 [[:Category:Casinos CA|Canada]] | |||
= | | latam-count = 2 | ||
| latam-list = 🇧🇷 Brazil, 🇻🇨 Saint Vincent and the Grenadines | |||
| africa-count = 5 | |||
| africa-list = 🇨🇮 Ivory Coast, 🇱🇸 [[:Category:Casinos LS|Lesotho]], 🇿🇦 [[:Category:Casinos ZA|South Africa]], 🇸🇸 [[:Category:Casinos SS|South Sudan]], 🇸🇩 Sudan | |||
= | | europe-count = 12 | ||
| europe-list = 🇦🇹 Austria, 🇩🇰 Denmark, 🇫🇮 Finland, 🇩🇪 Germany, 🇮🇪 [[:Category:Casinos IE|Ireland]], 🇮🇹 Italy, 🇱🇺 Luxembourg, 🇲🇹 [[:Category:Casinos MT|Malta]], 🇳🇴 Norway, 🇷🇺 Russia, 🇸🇮 Slovenia, 🇨🇭 Switzerland | |||
| asia-count = 6 | |||
| asia-list = 🇯🇵 Japan, 🇰🇿 Kazakhstan, 🇰🇼 Kuwait, 🇱🇦 Laos, 🇸🇾 Syria, 🇦🇪 United Arab Emirates | |||
== | | oceania-count = 2 | ||
| oceania-list = 🇦🇺 [[:Category:Casinos AU|Australia]], 🇳🇿 [[:Category:Casinos NZ|New Zealand]] | |||
}} | |||
{| class="wikitable" | '''Golden Crown website languages:''' english, french, german. | ||
==Games at Golden Crown== | |||
{| class="wikitable" | |||
|- | |- | ||
| | ! Game types | ||
| Slots, Crash, Exclusives, Live games, Roulette, Poker, Blackjack, Sic bo, Lottery<ref>https://www.goldencrowncasino.com/games</ref> | |||
|- | |- | ||
| | ! Game providers | ||
| 122 | |||
|- | |- | ||
| | ! Games | ||
| Over 6,500 | |||
|} | |} | ||
=== Best Golden Crown slots=== | '''Software providers:''' Playson, BGaming, Pragmatic Play, Pragmatic Play Live, Gamzix, Belatra, Gamebeat, TrueLab, 1spin4win, 3 Oaks, 4theplayer, 5men, 7mojos, Absolute Live Gaming, Amusnet, Amusnetlive, AvatarUX, Booming Games, Betsoft Gaming, ELK, Endorphina, Evolution, Evoplay Entertainment, Bangbanggames, BigTimeGaming, Boomerangstudios, Bulletproof, Eagaming, Electricelephant, Ezugi, Fazi, Felix Gaming, Fugaso, GameArt, Gamevy, Gamomat, Givme, Goldenhero, Habanero, KA Gaming, Lucky, Mancala Gaming, Mascot, Netent, NetGame, Nolimit, Nucleus Gaming, Onlyplay, Oryx, Peter and Sons, PG Soft, Platipus, Playtech, Printstudios, Push Gaming, Games Global, Quickspin, Red Tiger Gaming, Reelplay, Reflexgaming, Relax Gaming, Retrogaming, Revolver, Spribe, Thunderkick, Yggdrasil, Zillion, Hacksaw Gaming, Play'n GO, Fantasma Games, Maxwingaming, Fourleafgaming, Reevo, SmartSoft, Winfast, Atomicslotlab, Turbogames, Jelly, Kalamba, Acerun, Apparat Gaming, Backseatgaming, Tom Horn, Bullsharkgames, Slotopia, Clawbuster, Popiplay, Swintt, Spearhead, Spinomenal, Hungrybear, Reelweb, Flatdog Games, Spinon, Nownow, VoltEnt, Trustygaming, Bitpunch, 100HP Gaming, BF Games, Kitsunegaming, InOut, Aceroll, Amigo, ICONIC21, Octoplay, Winfinity, Slotmill, PoggiPlay, Penguin King, Altente, Koala, Ruby Play, Neotopia, Blackcat, Dreamspin, Jinxgaming, Sneakyslots, Plati+, Shady Lady, Pineappleplay, Foxhoundgames. | ||
{| class="wikitable" | === Best Golden Crown slots === | ||
! | {| class="wikitable" | ||
|- | |||
! Slot name | |||
! RTP | ! RTP | ||
! Released | ! Released | ||
! | ! Software provider | ||
|- | |- | ||
| | | Gold Rush with Johnny Cash | ||
| 96. | | 96.08%<ref>https://slotcatalog.com/en/slots/Gold-Rush-With-Johnny-Cash</ref> | ||
| 2022 | | 2022 | ||
| BGaming | | BGaming | ||
|- | |- | ||
| | | Sugar Rush Super Scatter | ||
| 96. | | 96.58%<ref>https://slotcatalog.com/en/slots/sugar-rush-super-scatter</ref> | ||
| | | 2026 | ||
| Pragmatic Play | | Pragmatic Play | ||
|- | |- | ||
| | | Elvis Frog TrueWays | ||
| 96. | | 96.79%<ref>https://slotcatalog.com/en/slots/Elvis-Frog-TrueWays</ref> | ||
| | | 2022 | ||
| BGaming | |||
|- | |||
| Big Wild Buffalo 2 | |||
| 96.07%<ref>https://slotcatalog.com/en/slots/big-wild-buffalo-2</ref> | |||
| 2025 | |||
| Belatra Games | | Belatra Games | ||
|- | |- | ||
| | | Aloha King Elvis | ||
| | | 94.92%<ref>https://slotcatalog.com/en/slots/Aloha-King-Elvis</ref> | ||
| | | 2021 | ||
| | | BGaming | ||
|} | |||
== Bonuses and promotions == | |||
{| class="wikitable" | |||
|- | |||
! Bonus types | |||
| Welcome offers, Reloads, Free spins, Crypto bonus<ref>https://www.goldencrowncasino.com/promotions</ref> | |||
|- | |||
! Bonus policy | |||
| [https://www.goldencrowncasino.com/bonus-terms-and-conditions Read] | |||
|} | |||
== Customer support == | |||
{| class="wikitable" | |||
|- | |||
! Support Options | |||
| Live chat, Email, FAQ | |||
|- | |||
! Available hours | |||
| 24/7 | |||
|- | |||
! Live chat | |||
| Available | |||
|- | |||
! Email | |||
| [mailto:[email protected] [email protected]] | |||
|- | |||
! FAQ | |||
| [https://www.goldencrowncasino.com/faq https://www.goldencrowncasino.com/faq] | |||
|} | |||
{| class="wikitable" | |||
|- | |||
! colspan="2" | Golden Crown social networks | |||
|- | |||
! Instagram | |||
| [https://www.instagram.com/golden_crown_casino/ Link] | |||
|- | |||
! X | |||
| [https://x.com/goldencrown_au Link] | |||
|- | |||
! LinkedIn | |||
| [https://www.linkedin.com/company/golden-crown-casino/ Link] | |||
|- | |||
! Telegram | |||
| [https://t.me/goldencrowncasino Link] | |||
|- | |||
! WhatsApp | |||
| [https://whatsapp.com/channel/0029VaStgBCCXC3RA0UknT1a?utm_source=whatsapp&utm_medium=social&utm_campaign=site Link] | |||
|} | |||
== Golden Crown rules and user verification == | |||
{{CasinoRulesTable | |||
| brand-name = Golden Crown | |||
| age = 18 | |||
| terms-url = https://www.goldencrowncasino.com/terms-and-conditions | |||
| terms-date = 2023-06-30 | |||
| privacy-url = https://www.goldencrowncasino.com/privacy-policy | |||
| privacy-date = | |||
| responsible-url = https://www.goldencrowncasino.com/responsible-gaming | |||
| responsible-date = | |||
}} | |||
'''Required documents:''' Passport, driver's license, or id card; recent utility bill or bank statement. | |||
=== Golden Crown complaints === | |||
{| class="wikitable" | |||
|- | |||
| Email || [mailto:[email protected] [email protected]] | |||
|} | |||
'''Complaint to regulator:''' How to submit a complaint at Curacao gambling board. | |||
=== Responsible gambling === | |||
{| class="wikitable" | |||
|- | |||
! colspan="2" | Personal limits | |||
|- | |- | ||
| | | Self-Exclusion limit || Available | ||
| | |||
| | |||
|} | |} | ||
=== | Responsible gambling policy: [https://www.goldencrowncasino.com/responsible-gaming Read] | ||
== Golden Crown app and mobile play == | |||
{| class="wikitable" | |||
|- | |||
| PWA || [https://www.goldencrowncasino.com/installapp Available] | |||
|} | |||
== Should I play at Golden Crown == | |||
Based on 437 user reviews and experience at Golden Crown. | |||
{| class="wikitable" | |||
! Pros !! Cons | |||
|- | |||
| | |||
* Large game library | |||
* Crypto payments | |||
| | |||
* Unclear complaints policy | |||
* No mobile apps | |||
* Limited responsible gambling tools | |||
|} | |||
{| class="wikitable" | |||
{| class="wikitable | ! Overall rating !! 8 / 10 | ||
! | |||
|- | |- | ||
| | | TrustPilot<ref>https://www.trustpilot.com/review/goldencrowncasino.com</ref> || 4.1 / 5 | ||
|- | |- | ||
| | | Chipy.com<ref>https://chipy.com/casinos/golden-crown-casino-review</ref> || 4.3 / 5 | ||
|- | |- | ||
| | | AskGamblers<ref>https://www.askgamblers.com/online-casinos/reviews/golden-crown-casino</ref> || 7.6 / 10 | ||
|- | |- | ||
| | | Casino Guru<ref>https://casino.guru/golden-crown-casino-review</ref> || 8.1 / 10 | ||
|- | |||
| SlotCatalog<ref>https://slotcatalog.com/en/casino/Golden-Crown</ref> || 8 / 10 | |||
|- | |||
| Gambling.com<ref>https://www.gambling.com/nz/online-casinos/golden-crown</ref> || 7.3 / 10 | |||
|} | |} | ||
== Golden Crown sister sites == | == Golden Crown sister sites == | ||
[ | {| class="wikitable" | ||
! Owner | |||
| Hollycorn N.V. | |||
|- | |||
! Operator | |||
| Hollycorn N.V. | |||
|- | |||
! Registration address | |||
| Scharlooweg 39, Willemstad, Curaçao | |||
|- | |||
! Registration number | |||
| 144359 | |||
|- | |||
! Affiliate program | |||
| StarCrown partners | |||
|- | |||
! Sister sites | |||
| CrocoSlots casino, [[casinos/slots-gallery|Slots Gallery casino]], [[casinos/asino|Asino casino]], Jet4bet casino, [[casinos/plan-games|Plangames casino]], [[casinos/rocket|Casino Rocket]], Rocket Spin casino, [[casinos/richard|Richard casino]], SlotLounge casino, Spinjo casino, Lucky Vibe casino, Lucky7even casino, Slot Mafia casino, [[casinos/stay|StayCasino]], Rollero casino, Goldex casino, [[casinos/neo-spin|Neospin casino]], Spinrise casino, [[casinos/golden-crown|Golden Crown casino]], FatFruit casino, Mirax casino, Rockwin casino, Bonanza City casino, Playmaxwin casino, Crownslots casino, Bitvegas.io casino, [[casinos/wild-fortune|Wildfortune.io casino]], 50 Crowns casino, 11CROCO casino, [[casinos/zota-bet|Zotabet casino]], Skycrown casino, [[casinos/lets-lucky|LetsLucky casino]], BlueLeo casino, Billy Billion casino, North casino, CasinoJAX, Slotornado casino, CasinoBello, Winmaker casino | |||
|} | |||
== Sources == | == Sources == | ||
The information presented is collected from publicly available sources and displayed for informational purposes only. | The information presented is collected from publicly available sources and displayed for informational purposes only. | ||
| Line 227: | Line 287: | ||
[[Category:20 dollars deposit casinos]] | [[Category:20 dollars deposit casinos]] | ||
[[Category:Instant play casinos]] | |||
[[Category:Crypto casinos]] | |||
[[Category:Live casinos]] | |||
[[Category:Curacao casinos]] | |||
[[Category:Legal casinos]] | |||
[[Category:Casinos CA]] | [[Category:Casinos CA]] | ||
[[Category:Casinos IE]] | [[Category:Casinos IE]] | ||
[[Category:Casinos MT]] | |||
[[Category:Casinos LS]] | |||
[[Category:Casinos ZA]] | |||
[[Category:Casinos SS]] | |||
[[Category:Casinos AU]] | |||
[[Category:Casinos NZ]] | [[Category:Casinos NZ]] | ||
{{DISPLAYTITLE:Golden Crown Casino}} | |||
{{#seo: | |||
|title = Golden Crown Casino Review {{CURRENTYEAR}} » Owner, License and Mobile App | |||
|description = Golden Crown Casino is a legit online gambling platform, established in 2023. Owned by Hollycorn N.V. Golden Crown Casino has an official Curacao license No. OGL/2023/176/0095.}} | |||
Revision as of 17:02, 25 February 2026
| Sign up | Register |
|---|---|
| Sign in | Login |
| Rating | 8 / 10 |
| Gamecheck | Verified |
| Status | Active |
| Vertical | Casino |
| Platform | Instant play |
| Casino type | Crypto, Live |
| Minimum deposit | $20 |
| Payout speed | 1 hour - 5 days |
| Launched | 2023 |
| Last Updated | 25.02.2026 |
Golden Crown casino has been operating since 2023 under its parent company, Hollycorn N.V. The site holds valid licensing with the Curacao. Casino maintains a catalogue of approximately 6,500 games from 122 software providers.
Is Golden Crown casino legit
| Golden Crown casino license | |
|---|---|
| License | Curacao gaming license |
| Registration number | OGL/2023/176/0095[1] |
| Issued on | 22/07/2024 |
| License status | Active |
Payment information at Golden Crown
Currencies: EUR, USD, CAD, AUD, NZD.
Crypto supported: USDT, BTC, ETH, DOGE, BCH, LTC, XRP.
| Payment method[2] | Deposit | Withdrawal |
|---|---|---|
| Visa | Yes | Yes |
| Mastercard | Yes | Yes |
| Apple Pay | Yes | Yes |
| Google Pay | Yes | Yes |
| POLi | Yes | Yes |
| Interac | Yes | Yes |
| Skrill | Yes | Yes |
| MuchBetter | Yes | Yes |
| MiFinity | Yes | Yes |
| Neosurf | Yes | Yes |
| AstroPay | Yes | Yes |
| Paysafecard | Yes | Yes |
| Flexepin | Yes | Yes |
| BTC | Yes | Yes |
| ETH | Yes | Yes |
| USDT | Yes | Yes |
| LTC | Yes | Yes |
| XRP | Yes | Yes |
| BCH | Yes | Yes |
| DOGE | Yes | Yes |
Visit the Golden Crown withdrawal page for all relevant details.
Available countries
| Countries | 28 |
|---|---|
| Languages | 3 |
| VPN-friendly casino | No |
| Region | Count | Countries |
|---|---|---|
| North America | 1 | 🇨🇦 Canada |
| LATAM | 2 | 🇧🇷 Brazil, 🇻🇨 Saint Vincent and the Grenadines |
| Africa | 5 | 🇨🇮 Ivory Coast, 🇱🇸 Lesotho, 🇿🇦 South Africa, 🇸🇸 South Sudan, 🇸🇩 Sudan |
| Europe | 12 | 🇦🇹 Austria, 🇩🇰 Denmark, 🇫🇮 Finland, 🇩🇪 Germany, 🇮🇪 Ireland, 🇮🇹 Italy, 🇱🇺 Luxembourg, 🇲🇹 Malta, 🇳🇴 Norway, 🇷🇺 Russia, 🇸🇮 Slovenia, 🇨🇭 Switzerland |
| Asia | 6 | 🇯🇵 Japan, 🇰🇿 Kazakhstan, 🇰🇼 Kuwait, 🇱🇦 Laos, 🇸🇾 Syria, 🇦🇪 United Arab Emirates |
| Oceania | 2 | 🇦🇺 Australia, 🇳🇿 New Zealand |
Golden Crown website languages: english, french, german.
Games at Golden Crown
| Game types | Slots, Crash, Exclusives, Live games, Roulette, Poker, Blackjack, Sic bo, Lottery[3] |
|---|---|
| Game providers | 122 |
| Games | Over 6,500 |
Software providers: Playson, BGaming, Pragmatic Play, Pragmatic Play Live, Gamzix, Belatra, Gamebeat, TrueLab, 1spin4win, 3 Oaks, 4theplayer, 5men, 7mojos, Absolute Live Gaming, Amusnet, Amusnetlive, AvatarUX, Booming Games, Betsoft Gaming, ELK, Endorphina, Evolution, Evoplay Entertainment, Bangbanggames, BigTimeGaming, Boomerangstudios, Bulletproof, Eagaming, Electricelephant, Ezugi, Fazi, Felix Gaming, Fugaso, GameArt, Gamevy, Gamomat, Givme, Goldenhero, Habanero, KA Gaming, Lucky, Mancala Gaming, Mascot, Netent, NetGame, Nolimit, Nucleus Gaming, Onlyplay, Oryx, Peter and Sons, PG Soft, Platipus, Playtech, Printstudios, Push Gaming, Games Global, Quickspin, Red Tiger Gaming, Reelplay, Reflexgaming, Relax Gaming, Retrogaming, Revolver, Spribe, Thunderkick, Yggdrasil, Zillion, Hacksaw Gaming, Play'n GO, Fantasma Games, Maxwingaming, Fourleafgaming, Reevo, SmartSoft, Winfast, Atomicslotlab, Turbogames, Jelly, Kalamba, Acerun, Apparat Gaming, Backseatgaming, Tom Horn, Bullsharkgames, Slotopia, Clawbuster, Popiplay, Swintt, Spearhead, Spinomenal, Hungrybear, Reelweb, Flatdog Games, Spinon, Nownow, VoltEnt, Trustygaming, Bitpunch, 100HP Gaming, BF Games, Kitsunegaming, InOut, Aceroll, Amigo, ICONIC21, Octoplay, Winfinity, Slotmill, PoggiPlay, Penguin King, Altente, Koala, Ruby Play, Neotopia, Blackcat, Dreamspin, Jinxgaming, Sneakyslots, Plati+, Shady Lady, Pineappleplay, Foxhoundgames.
Best Golden Crown slots
| Slot name | RTP | Released | Software provider |
|---|---|---|---|
| Gold Rush with Johnny Cash | 96.08%[4] | 2022 | BGaming |
| Sugar Rush Super Scatter | 96.58%[5] | 2026 | Pragmatic Play |
| Elvis Frog TrueWays | 96.79%[6] | 2022 | BGaming |
| Big Wild Buffalo 2 | 96.07%[7] | 2025 | Belatra Games |
| Aloha King Elvis | 94.92%[8] | 2021 | BGaming |
Bonuses and promotions
| Bonus types | Welcome offers, Reloads, Free spins, Crypto bonus[9] |
|---|---|
| Bonus policy | Read |
Customer support
| Support Options | Live chat, Email, FAQ |
|---|---|
| Available hours | 24/7 |
| Live chat | Available |
| [email protected] | |
| FAQ | https://www.goldencrowncasino.com/faq |
| Golden Crown social networks | |
|---|---|
| Link | |
| X | Link |
| Link | |
| Telegram | Link |
| Link | |
Golden Crown rules and user verification
| Golden Crown Casino Rules | Updated |
|---|---|
| Gambling age | 18 |
| Terms and conditions | 2023-06-30 |
| Privacy policy | |
| Responsible gambling policy |
Required documents: Passport, driver's license, or id card; recent utility bill or bank statement.
Golden Crown complaints
| [email protected] |
Complaint to regulator: How to submit a complaint at Curacao gambling board.
Responsible gambling
| Personal limits | |
|---|---|
| Self-Exclusion limit | Available |
Responsible gambling policy: Read
Golden Crown app and mobile play
| PWA | Available |
Should I play at Golden Crown
Based on 437 user reviews and experience at Golden Crown.
| Pros | Cons |
|---|---|
|
|
| Overall rating | 8 / 10 |
|---|---|
| TrustPilot[10] | 4.1 / 5 |
| Chipy.com[11] | 4.3 / 5 |
| AskGamblers[12] | 7.6 / 10 |
| Casino Guru[13] | 8.1 / 10 |
| SlotCatalog[14] | 8 / 10 |
| Gambling.com[15] | 7.3 / 10 |
Golden Crown sister sites
| Owner | Hollycorn N.V. |
|---|---|
| Operator | Hollycorn N.V. |
| Registration address | Scharlooweg 39, Willemstad, Curaçao |
| Registration number | 144359 |
| Affiliate program | StarCrown partners |
| Sister sites | CrocoSlots casino, Slots Gallery casino, Asino casino, Jet4bet casino, Plangames casino, Casino Rocket, Rocket Spin casino, Richard casino, SlotLounge casino, Spinjo casino, Lucky Vibe casino, Lucky7even casino, Slot Mafia casino, StayCasino, Rollero casino, Goldex casino, Neospin casino, Spinrise casino, Golden Crown casino, FatFruit casino, Mirax casino, Rockwin casino, Bonanza City casino, Playmaxwin casino, Crownslots casino, Bitvegas.io casino, Wildfortune.io casino, 50 Crowns casino, 11CROCO casino, Zotabet casino, Skycrown casino, LetsLucky casino, BlueLeo casino, Billy Billion casino, North casino, CasinoJAX, Slotornado casino, CasinoBello, Winmaker casino |
Sources
The information presented is collected from publicly available sources and displayed for informational purposes only.
- ↑ https://cert.cga.cw/certificate?id=ZXlKcGRpSTZJamc1ZEVwa1NubHRWakJ1TUhOVGFGVkNNRlJQVUdjOVBTSXNJblpoYkhWbElqb2lZa1J0Ym10eVIyNW9ObTA0T0N0akswRXlRWFZuWmpObldteDFRMlF5UVZwNU1HcE9ZbFJ3Y0dsVGN6MGlMQ0p0WVdNaU9pSmhNMlV3TmpOalpEUm1NR0U1TTJJeE56RXdNalptTldVelpUTXdNRGc0TnpCak5qRTBaV013WkdNNE1qZGxOVEV5WTJJeVpUQXlZakkwTXpVME9UazBJaXdpZEdGbklqb2lJbjA9
- ↑ https://www.goldencrowncasino.com/payments
- ↑ https://www.goldencrowncasino.com/games
- ↑ https://slotcatalog.com/en/slots/Gold-Rush-With-Johnny-Cash
- ↑ https://slotcatalog.com/en/slots/sugar-rush-super-scatter
- ↑ https://slotcatalog.com/en/slots/Elvis-Frog-TrueWays
- ↑ https://slotcatalog.com/en/slots/big-wild-buffalo-2
- ↑ https://slotcatalog.com/en/slots/Aloha-King-Elvis
- ↑ https://www.goldencrowncasino.com/promotions
- ↑ https://www.trustpilot.com/review/goldencrowncasino.com
- ↑ https://chipy.com/casinos/golden-crown-casino-review
- ↑ https://www.askgamblers.com/online-casinos/reviews/golden-crown-casino
- ↑ https://casino.guru/golden-crown-casino-review
- ↑ https://slotcatalog.com/en/casino/Golden-Crown
- ↑ https://www.gambling.com/nz/online-casinos/golden-crown